Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Okonkwo, Jonathan | - |
dc.date.accessioned | 2016-04-29T14:38:57Z | - |
dc.date.available | 2016-04-29T14:38:57Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1153 | - |
dc.description.abstract | The present work is focused on the application of a hydrogen peroxide (H2O2 ) biosensor for the detection of heavy metals ions. The biosensor was constructed by physical adsorption of horseradish peroxidase (HRP) onto a maize tassel (MT)-multiwalled carbon nanotube (MWCNT) composite and was characterized using spectroscopic and voltammetric methods, UV-Vis results inferred that HRP was not denatured during its immobilization on MT-MWCn t composite. The biosensing principle was based on the determination of the cathodic responses of the immobilized HRP to H2O2 . before and after incubation in trace metal standard solutions. Using Cd2* as a model metal ion, the inhibition rate of the trace metal was proportional to concentration in the range of 2 -3 0 p.gL_1 with a limit of detection of 0.51 p,gL_ l. Representative Dixon and Cornish-Bowden plots showed that the reaction was non-competitive. The developed biosensor exhibited good stability,repeatability and reproducibility, thus providing a new promising tool for analysis of enzyme inhibitors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Sensors and Actuators B: Chemical;p.515-521 | - |
dc.subject | Horseradish peroxidase, biosensor, maize tassel, multi-walled carbon nanotubes,Cd2* ,inhibitory analysis. | en_US |
dc.title | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
horseradish.pdf | Abstract | 25.85 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 29, 2024
Download(s)
6
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.