Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madebwe, Victor | en_US |
dc.contributor.author | Madebwe, Crescentia | en_US |
dc.date.accessioned | 2016-05-18T15:20:53Z | - |
dc.date.available | 2016-05-18T15:20:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1995-0756 | - |
dc.identifier.uri | https://www.researchgate.net/publication/268258505 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1390 | - |
dc.description.abstract | The paper examined the role of water demand management instruments to achieve domestic water use efficiency in Gweru. Household water consumption histories were reconstructed using monthly household water consumption records for 2005 to 2010. Background characteristics of household heads were taken into consideration when analyzing water consumption patterns. To manage water demand the City uses socioeconomic instruments like differential water rate structures, education and reduction in water releases to domestic consumers using mechanical devices. These measures are expected to impact domestic water consumption patterns by curtailing perceived non essential uses of water. Results show that impact of these measures on household water consumption is varied. There is a relationship between income and water consumption. Water consumption in high income residential areas is high due to presence of high water demanding indoor appliances and outdoor activities. Households in low income residential areas react to water price disincentives by restricting consumption to basic needs. To succeed water demand management strategies must be supported by robust institutional, legislative and regulatory frameworks for enforcement of the water demand management instruments. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Advances in Environmental Biology;Vol. 5(10); p. 3397-340 | - |
dc.subject | Water demand management, water use efficiency, sustainable water consumption, water scarcity | en_US |
dc.title | Challenges of achieving domestic water use efficiency: the role of water demand management in Gweru, Zimbabwe | en_US |
dc.type | text | en_US |
item.openairetype | text | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.