Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Jonathan, Okonkwo O. | - |
dc.contributor.author | Nana, Agyei M. | - |
dc.date.accessioned | 2016-06-09T10:48:38Z | - |
dc.date.available | 2016-06-09T10:48:38Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1930-0395 | - |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6688375 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1538 | - |
dc.description.abstract | The change in electrochemical behavior of horseradish peroxidase (HRP) activity induced by trace metals was used as a basis for developing an amperometric biosensor. The HRP was immobilized on maize tassel-multiwalled carbon nanotube (MT-MWCNT) through electrostatic interactions. The FTIR and UV-Vis results inferred that HRP was not denatured during its immobilization on MT-MWCNT composite. Using Cd2002B; as a model divalent metal ion, the inhibition rate was proportional to the concentration in the range from 0.002-0.030 mg L-1 with a limit of detection of 0.51 μg L-1. Representative Dixon and Cornish-Bowden plots showed that the reaction was reversible and noncompetitive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | Sensors;p. 1 - 4 | - |
dc.subject | Horseradish peroxidase, Maize tassel, Multi walled carbon nanotubes, Amperometric biosensor, Healy metal, Inhibition | en_US |
dc.title | HRP biosensor based on carbonized maize tassel-MWNTs modified electrode for the detection of divalent trace metal ions | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HRP biosensor based on carbonized maize tassel.pdf | Abstract | 181.81 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.