Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Okonkwo, Jonathan O. | - |
dc.contributor.author | Agyei, Nana M. | - |
dc.date.accessioned | 2016-06-09T13:24:25Z | - |
dc.date.available | 2016-06-09T13:24:25Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | https://www.researchgate.net/publication/279893401 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1542 | - |
dc.description.abstract | Enzymatic procedures for measuring trace metal ions, based on the inhibitive action of these metals on horseradish peroxidase (HRP) enzyme activity, have been developed. Glassy carbon electrode (GCE) modified with maize tassel- multiwalled carbon nanotubes (MT-MWCNT) was used as an immobilizing surface of HRP through electrostatic attractions. The voltammetric and amperometric response of HRP was affected by the presence of metal ion, which caused a decrease in the current intensity. The experimental optimum working conditions of MT: MWCNT amount (10 μL, 4:1), enzyme loading (10 μL, 10 mg mL-1), nafion amount (0.5 μL, 0.3%), pH 7, and potential applied (- 300 mV) were established. Using Cu2+ as a model divalent metal ion, the inhibition rate was proportional to the concentration in the range from 0.068-2.0 mg L-1 with a limit of detection of 4.2 μg L-1. Representative Dixon and Cornish-Bowden plots showed that the reaction was reversible and mixed. Under these conditions, repeatability and reproducibility of HRP/MT-MWCNT biosensor was determined, reaching values below 10% in terms of relative standard deviation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ESG | en_US |
dc.relation.ispartofseries | International Journal of Electrochemical Science;Vol. 9; p. 1439 - 1453 | - |
dc.subject | Optimization; Horseradish peroxidase; Maize tassel; Multiwalled carbon nanotubes; Biosensor; Copper(II) | en_US |
dc.title | Optimization of horseradish peroxidase immobilization on glassy carbon electrode based on maize tassel-multiwalled carbon nanotubes for sensitive copper(II) ion detection | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of Horseradish Peroxidase.pdf | Full Text | 420.55 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.