Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maunganidze, Levison | - |
dc.contributor.author | Sodi, Tholene | - |
dc.contributor.author | Mutambara, Julia | - |
dc.contributor.author | Nkiwane, Sibusiso | - |
dc.date.accessioned | 2016-07-13T10:38:38Z | - |
dc.date.available | 2016-07-13T10:38:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1433-0237 | - |
dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/14330237.2015.1078094 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1677 | - |
dc.description.abstract | This study sought to determine how obstetric fistula affects women's intimate partner relationships or other social ties. A purposive sampling of eleven women (age range 17 to 31) with obstetric fistula admitted to two hospitals in Zimbabwe was done. In-depth interviews using unstructured interview guides were used to collect data on how the women`s condition impacted the way they related to other people and vice versa. Data were grouped into themes and analysed using content analysis and languishing and flourishing experiences were reported by the participants. Most of the study participants indicated that the condition strained their relationship with their husbands since they could not fulfil their conjugal rights. Participants also reported stigma from their close associates in the community, including extended family. Other participants reported to experience spiritual growth and strength from living with obstetric fistula. Support networks are important for women with obstetric fistula in a in a low resourced country like Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartofseries | Journal of Psychology in Africa;Vol . 25, No . 4, p.356–360 | - |
dc.subject | Obstetric fistula, Maternal health, Relationships, Women, Mental health | en_US |
dc.title | Relationship complexities among women with obstetric fistula in Zimbabwe: an exploratory study | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relationship complexities among women with obstetric fistula in Zimbabwe. Abstract.pdf | 214.09 kB | Adobe PDF | View/Open |
Page view(s)
56
checked on Nov 29, 2024
Download(s)
10
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.