Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandishekwa, Robson | - |
dc.date.accessioned | 2017-05-31T15:09:16Z | - |
dc.date.available | 2017-05-31T15:09:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1815-9036 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1973 | - |
dc.description | A publication by Mr Robson Mandishekwa a Lecturer in the Department of Economics, Midlands State University, Zimbabwe | en_US |
dc.description.abstract | The objective of the paper is to investigate whether the conventional wisdom of openness as a panacea to economic development applies in Zimbabwe. To investigate this issue, vector auto-regressive and Granger-causality methods of testing for causality were applied. Using trade openness index and terms of trade as trade indicators, it was established that the three variables Granger caused each other, except for Terms of trade and GDP growth which showed unidirectional causality running from GDP growth to terms of trade. Variance decompositions, however, show that the variance of GDP are mostly from GDP itself while the variance decompositions of terms of trade emanates also mainly from GDP changes. The Zimbabwean government is therefore urged to pursue liberalisation so as to attain its development goal. This is so because trade openness was found to Granger-cause GDP growth. Since variance decompositions showed that GDP was found to add more to variations in GDP, the government is recommended to minimise the variations in GDP especially those in the negative. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.relation.ispartofseries | The Dyke: A Journal of the Midlands State University;Vol. 10, No. 2; p.66-76 | - |
dc.subject | Trade openness | en_US |
dc.subject | Gross domestic product | en_US |
dc.subject | Terms of Trade, variance decomposition, Zimbabwe | en_US |
dc.title | The relationship between trade openness, terms of trade and economic growth in Zimbabwe: a VAR approach. | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economics.pdf | Full Text | 3.66 MB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 29, 2024
Download(s)
80
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.