Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muchemedzi, Kunaka B.S, | - |
dc.date.accessioned | 2017-06-23T16:28:26Z | - |
dc.date.available | 2017-06-23T16:28:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2210 | - |
dc.description.abstract | The study seeks to investigate the compatibility of the generalisations of the investment life cycle model in Zimbabwe. In that it contrasts the economic condition of Zimbabwe with chosen benchmarks of efficient economies which are USA and RAS. A comparative study of descriptive statistics is employed in carrying out this study with ratio analysis on selected macro-economic variables including inflation and economic output measures. Data will be collected from documents published by central banks, neutral bodies such as UN and IMF so as to complement country central records of the involved economies. The descriptive statistics showed economic decline from 2000 to 2009, this is indicated by the inflationary rate of 241 million in 2009, a decline by 27.1% of the gross domestic output, the decline of the gross fixed capital formation from 10.6% to 4.3% and decline in other variables such as trade openness and financial market trends. This gave a conclusion that the Zimbabwe had an irregular economic condition in the period mentioned that did not sustain investment and increased pressure on personal income through increased consumption expenditure. Capital preservation and appreciation was disabled due to uncertainty and absence of intelligible financial instruments on financial markets.The economic condition the investment life cycle model assumes is to be achieved before it can be applicable to a country. This model can be used as an integral proxy to measurement of the standard of living for the general population in Zimbabwe and its generalisations can used as objectives in economic reform strategies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Investment life cycle | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | A critique of the appropriateness of the investment lifecycle model in Zimbabwe | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Commerce Banking And Finance Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KUNAKA MUCHEMEDZI R0434756.pdf | Full Text | 1.03 MB | Adobe PDF | View/Open |
Page view(s)
114
checked on Nov 29, 2024
Download(s)
88
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.