Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Sibongile | - |
dc.date.accessioned | 2018-11-06T10:48:27Z | - |
dc.date.available | 2018-11-06T10:48:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3302 | - |
dc.description.abstract | The study aim was to assess the influence of Christian faith on ART adherence by persons living with HIV subscribing to Christianity as their religion and enrolled in the Zimbabwe National Network of People living with HIV Gweru. The research was necessitated by the observation of the rise in Christian denominations that were found to be preaching the gospel of healing from HIV, alongside the presented statistics on the AIDS-related deaths and HIV prevalence rates within the district. The approach employed in the research was qualitative, taking on an exploratory nature, seeing that the area of assessing the respective impact of Christian faith on ART within the district, had been under-studied. Participants for the research were identified in a single-stage sampling procedure, through selecting them from an existent organizational database of the support groups in which the participants were enrolled. Data was analysed thematically, with demographics being interpreted and presented in a tabulated manner. The main findings of the research were that within the first year of being initiated on the ART program, participants tended to lean towards Christian faith as a source of consolation, in disbelief of their sero-status. As such, the church teachings and attitudes of persons surrounding them from the church system often discouraged them from taking ART. However, with time, following acceptance of their sero-status, Christians living with HIV were able to adhere better to their medication basing on the belief that God cared for them and wanted them to live long. As such, the conclusions drawn from the research were that Christian faith positively impacts adherence for persons living with HIV, only after the people in question would have managed to get through the factors that affect adherence for every other person on the ART program, such as disclosure, status acceptance and knowledge of ART. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Christian faith | en_US |
dc.subject | HIV | en_US |
dc.subject | Religion | en_US |
dc.subject | Christianity | en_US |
dc.title | An assessment of the influence of Christian faith on art adherence for Christians living with HIV at ZNNP+ Gweru urban | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc Psychology Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bongie dissertation full.pdf | Full Text | 1.35 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.