Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mzikamwi, Tinomuda | - |
dc.contributor.author | Musungwini, Samuel | - |
dc.contributor.author | Ruvinga, Caroline | - |
dc.contributor.author | Denhere, Prosper T. | - |
dc.contributor.author | Mupfiga, Paul S. | - |
dc.date.accessioned | 2019-03-08T08:39:13Z | - |
dc.date.available | 2019-03-08T08:39:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2394-9333 | - |
dc.identifier.uri | http://www.ijtrd.com/papers/IJTRD4051.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/3461 | - |
dc.description.abstract | The purpose of the research was to investigate how Wireless Fidelity (Wi-Fi) technology based on infrastructure mode in various universities of Zimbabwe (Wi-Fi) performs as well as how it is being managed. The participants of this research were Information Technology (IT) departmental directors, chief technicians as well as students and staff of various departments of the universities. The results of the research indicated that Wi-Fi users at the various universities of Zimbabwe experience wireless connection problems within the Wi-Fi signal range. The signal can either be very weak or it can simply fail to be accessed by the user terminal. The research revealed that it is more challenging to maintain higher throughput of Wi-Fi network than wired networks. In this document, an evaluation of the performance and management of Wi-Fi technology at some state universities of Zimbabwe is reported. Basing on the responses given about the challenges of the of Wi-Fi performance, it was noted that the Wi-Fi technology has not been implemented to the fullest. This comes through lack of signal strength optimisation and incomplete dissemination of information necessary to users for connecting to Wi-Fi.Basing on the results of the research it was noted that appropriate AP placement is required to obtain greater performance of the Wi-Fi. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Trend in Research and Development | en_US |
dc.relation.ispartofseries | International Journal of Trend in Research and Development;Vol. 4, No. 1: p. 363-366 | - |
dc.subject | Access point | en_US |
dc.subject | Wireless fidelity, | en_US |
dc.subject | Wi-Fi performance | en_US |
dc.subject | Wi-Fi management | en_US |
dc.title | Performance and management of infrastructure based wi-fi technology in the state universities of Zimbabwe | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance and Management of Infrastructure Mode Based Wi.pdf | Abstract | 5.71 kB | Adobe PDF | View/Open |
Page view(s)
62
checked on Nov 29, 2024
Download(s)
12
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.