Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gumbo, Herbert | |
dc.contributor.author | Tsokota, Theo | |
dc.contributor.author | Mamboko, Patrick | |
dc.contributor.author | Govere, Weston D. | |
dc.contributor.author | Mukwazvure, Addlight | |
dc.date.accessioned | 2019-06-06T12:39:08Z | |
dc.date.available | 2019-06-06T12:39:08Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2521-5620 | |
dc.identifier.uri | https://www.jbs-re.com/journalsview.php?showdetail=&Journal_ID=30 | |
dc.identifier.uri | http://hdl.handle.net/11408/3666 | |
dc.description.abstract | In this paper, we assess the status and level of IT governance implementation in Zimbabwean banks. Banks were grouped as local and international and then picked randomly in these categories. Organisation annual reports were also reviewed to obtain information on how banks addressed the issue of IT Governance. These documents were downloaded from company websites, obtained from local newspapers and were obtained on demand from company offices. The data from questionnaires and organisation annual reports were quantified, grouped and coded. The data was then computed and analyzed using IBM SPSS Statistics 23 and Microsoft Excel 2010. Results show that is low IT representation at both board and executive management within local banks as compared to international banks. In local banks, the IT department is viewed as a cost center whilst international banks view IT as a value addition department. IT governance is still at the embryonic stage. This paper recommends that there should be a high representation of IT within banking organisations both in the executive committee and at board level since IT has a significant impact on the bank’s performance. It is important to align their IT and business strategies and ensure that IT supports and extends business goals of the organisation through the involvement of the board of directors and executive members in providing strategic direction for IT early on during the planning process. The involvement of the board of directors and executive management will ensure that IT issues are properly articulated and communicated to operational management for implementation and monitoring. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Excellence Institute | en_US |
dc.relation.ispartofseries | Journal of business sciences;Vol.2; No. 2: p. 89-105 | |
dc.subject | IT governance | en_US |
dc.subject | Banking sector | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Zimbabwean banks | en_US |
dc.title | IT governance: status and level of implementation in Zimbabwean banks | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IT Governance.pdf | Abstract | 395.3 kB | Adobe PDF | View/Open |
Page view(s)
70
checked on Nov 30, 2024
Download(s)
30
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.