Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gudyanga, Anna | - |
dc.contributor.author | Kurup, Raj | - |
dc.date.accessioned | 2019-10-01T07:18:24Z | - |
dc.date.available | 2019-10-01T07:18:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2331-186X | - |
dc.identifier.uri | https://www.tandfonline.com.access.msu.ac.zw/doi/pdf/10.1080/2331186X.2017.1320843?needAccess=true | - |
dc.identifier.uri | http://hdl.handle.net/11408/3720 | - |
dc.description.abstract | The study investigated the influence of identity formation on the perceptions and participation of Zimbabwean Advanced Level (A’ Level) female adolescent students in physics. Nine female adolescent students eighteen years and above: three doing mathematics and physics, one doing physics without mathematics and five doing mathematics without physics were purposively selected. The data generating instruments used were semi-structured interview and classroom observation guides as well as document analysis. Findings show that female students associate scientists within a masculine framework in a Eurocentric environment, specifically those scientists who are depicted in their textbooks. The female students doing physics had a positive physics identity which resulted in the formation of positive perceptions towards physics and their participation in the subject. The female students with a negative physics identity perceived physics, to be irrelevant to their future aspirations, difficult, too involving and masculine causing them not to opt for physics as one of their A’ Level subjects. Thus, the formation of a positive or negative physics identity by female adolescent students influences their positive or negative perceptions of physics and hence their participation or non-participation in the subject, respectively. We recommend that a wider and more comprehensive study nationally is warranted to confirm the findings of this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent | en_US |
dc.relation.ispartofseries | Cogent Education;Vol. 4: p. 1-18 | - |
dc.subject | Identity formation | en_US |
dc.subject | Physics identity | en_US |
dc.subject | Participation | en_US |
dc.title | Zimbabwean female participation in physics: the influence of identity formation on perception and participation | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The influence of identity formation on perception and participation.pdf | Full Text | 934.71 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 29, 2024
Download(s)
10
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.