Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Mwaji, Njemuwa | - |
dc.contributor.author | Mack, John | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2020-10-23T11:26:26Z | - |
dc.date.available | 2020-10-23T11:26:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/nj/c8nj02746c#!divAbstract | - |
dc.identifier.uri | http://hdl.handle.net/11408/3846 | - |
dc.description.abstract | The synthesis of a novel asymmetric phthalocyanine, (4-(4-(benzo[d]thiazol-2-yl)phenoxy)-2,10,17- tris(4-(2-carboxyethyl)phenoxy)phthalocyaninatol)zinc(II), complex 3, is reported. Complex 3 together with the previously reported complexes tetrakis[(benzo[d]thiazol-2-yl phenoxy)phthalocyaninato]zinc(II) (4) and 3-(4-((3,17,23-tris(4-(benzo[d]thiazol-2-yl)phenoxy)phthalocyaninatol)oxy)phenyl)propanoic acid zinc(II) (5), were linked to gold nanotriangles (AuNTs) through S–Au/Au–N self-assembly to afford the conjugates (3-AuNTs, 4-AuNTs and 5-AuNTs). The photophysicochemical behaviour of the complexes and their conjugates were studied. The asymmetric complexes 3 and 5, displayed improved triplet and singlet oxygen quantum yields compared to the symmetric complex 4, while all conjugates displayed improved triplet and singlet oxygen quantum yields compared to their respective complexes alone. The complexes and their conjugates could serve as good candidates for photodynamic therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.relation.ispartofseries | Vol.42; | - |
dc.subject | photophysicochemical behavior | en_US |
dc.subject | symmetric and asymmetric zinc phthalocyanines | en_US |
dc.subject | gold nanotriangles | en_US |
dc.title | The photophysicochemical behavior of symmetric and asymmetric zinc phthalocyanines, surface assembled onto gold nanotriangles | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Page view(s)
64
checked on Nov 30, 2024
Download(s)
14
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.