Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Edith | - |
dc.contributor.author | Oluwole, David, O | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2020-10-23T11:34:22Z | - |
dc.date.available | 2020-10-23T11:34:22Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022231317302028 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3855 | - |
dc.description.abstract | This work reports on the synthesis of glutathione functionalised Ag3Au1 (Ag rich alloy, denoted as AgAu) and Ag1Au3 (Au rich alloy – denoted as AuAg) nano alloys as well as aminopropyl triethoxylsilane capped Ag1Au3 doped silica nanoparticles (NPs). The NPs were covalently linked to indium(III) chloride 2,9(10),16(17),23(24)–tetra–(3–carboxyphenoxy)phthalocyanine (1) via amide bond to form 1–AgAuNPs–GSH and 1–AuAgNPs–GSH. The AgAuNPs were also doped into aminopropyl triethoxylsilane (APTES) silica NPs (SiNPs-APTES) followed by linkage to complex 1 to form 1–AgAu-SiNPs–APTES. The photophysicochemical behaviour of complex 1 and its nanoconjugates were investigated. Decrease in the fluorescence quantum yields and lifetimes was observed in the conjugates in comparison to 1 alone. The singlet oxygen quantum yield for 1–AgAuNPs–GSH and 1–AuAgNPs–GSH decreased probably due to the screening effect caused by the NPs, while that of 1–AgAu-SiNPs–APTES increased in dimethylsulfoxide probably due to the permeability of the porous silica matrix to molecular oxygen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Luminescence | en_US |
dc.relation.ispartofseries | Vol.190 , 353 - 363; | - |
dc.subject | silica nanoparticles | en_US |
dc.subject | indium phthalocyanine | en_US |
dc.subject | triplet quantum yields | en_US |
dc.subject | gold-silver nanoalloy | en_US |
dc.title | Photophysicochemical behaviour of anionic indium phthalocyanine when grafted onto AgxAuy and porous silica nanoparticles | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photophysicochemical behaviour of anionic indium phthalocyanine when grafted onto AgxAuy and porous silica nanoparticles _.pdf | Full Text | 3.22 MB | Adobe PDF | View/Open |
Page view(s)
62
checked on Nov 30, 2024
Download(s)
10
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.