Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikoko, Laurine | - |
dc.contributor.author | Nyati-Jokomo, Zibusiso | - |
dc.contributor.author | Dabengwa, Israel Mbekezeli | - |
dc.contributor.author | Makacha, Liberty | - |
dc.contributor.author | Nyapwere, Newton | - |
dc.contributor.author | Dube, Yolisa Prudence | - |
dc.contributor.author | Vidler, Marianne | - |
dc.contributor.author | Makanga, Prestige Tatenda | - |
dc.date.accessioned | 2020-11-10T06:27:26Z | - |
dc.date.available | 2020-11-10T06:27:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3857 | - |
dc.description.abstract | Background: Travel time and healthcare financing are critical determinants of the provision of quality maternal health care in low resource settings. Despite the availability of pregnancy-related mHealth and smart travel applications, there is a lack of evidence on their usage to travel to health facilities for routine antenatal care and emergencies. There is a shortage of information about the feasibility of using a custom-made mobile technology that integrates smart travel and mHealth. This paper explores the feasibility of implementing a custom-made geographically enabled mobile technology-based tool (RoadMApp) to counter the adverse effects of long travel times for maternal care in Kwekwe District, Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMC | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Transport | en_US |
dc.subject | RoadMApp | en_US |
dc.subject | Barriers to maternal health services | en_US |
dc.subject | Geographically enabled Health | en_US |
dc.subject | Mobile health | en_US |
dc.title | RoadMApp: a feasibility study for a smart travel application to improve maternal health delivery in a low resource setting in Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Commerce Banking And Finance Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyati-Jokomo2020_Article_RoadMAppAFeasibilityStudyForAS.pdf | 836.07 kB | Adobe PDF | View/Open |
Page view(s)
170
checked on Nov 29, 2024
Download(s)
46
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.