Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leboho, Lady Bianca | - |
dc.date.accessioned | 2020-12-03T11:57:02Z | - |
dc.date.available | 2020-12-03T11:57:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3954 | - |
dc.description.abstract | The study explores the role of The Herald and NewsDay in the representation of Grace Mugabe’s political career as a gender construct. Globally although there have been conventions, constitutional amendments and numerous advocacy movements channelled towards equal representation of both genders in social, political and economic spheres, the gap between the genders continues to exist. Although strides have made in facilitating equality on issues to do with domestic abuse, education and so forth, when it comes to the political arena women remain underrepresented and marginalised. There has been considerable research on a global scale channelled towards unearthing why women remain underrepresented. However most research that has been carried out has been done in western countries. Africa continues to rely on this research albeit the fact that reasons for political underrepresentation of women are diverse and cannot be generalised to all cultures and contexts. This study thus analyses the representation of the political career of Zimbabwean first lady and politician Grace Mugabe who has made the news for mostly the wrong reasons in the past few years. Grace Mugabe has had her name thrown into the succession nexus which is a result of her husband’s old age and ill health but Zimbabweans have not warmed up to the idea of her running for office. The study is based on the assumption that gendered representation by the media of her political career influences the way Zimbabweans regard her. The study will use content and discourse analysis to analyse relevant articles covered on Grace Mugabe in The Herald and NewsDay in order to find out how she is represented and the likely effects this has on her prospects as a candidate if she decides to run for office. The data will be presented through the use of a thematic approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | representation | en_US |
dc.subject | Grace Mugabe | en_US |
dc.subject | gender | en_US |
dc.subject | political career | en_US |
dc.subject | media | en_US |
dc.title | Representation of Grace Mugabe's political career : a construct of her gender ? a case of The Herald and Newsday. | en_US |
dc.type | Thesis | en_US |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Bsc Media And Society Studies Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LADY DISSERTATION.pdf | Full Text | 645.14 kB | Adobe PDF | View/Open |
Page view(s)
150
checked on Dec 3, 2024
Download(s)
128
checked on Dec 3, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.