Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matsa, Mark | |
dc.contributor.author | Mupepi, Oshneck | |
dc.contributor.author | Musasa, Tatenda | |
dc.contributor.author | Defe, Rameck | |
dc.date.accessioned | 2021-05-06T12:26:30Z | |
dc.date.available | 2021-05-06T12:26:30Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 3014797 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0301479720312354 | |
dc.identifier.uri | http://hdl.handle.net/11408/4126 | |
dc.description.abstract | The research assessed land use/cover changes and their socio-economic impacts on local resident farmers in ward 32 of Mazowe District. A mixed method research design that combines both qualitative and quantitative approaches was adopted. Questionnaires, interviews and observations were employed to gather data from the field. GIS and Remote sensing techniques were used for land use/cover change detection and calculations. Data collected from the field was analyzed using Statistical Package for Social Sciences (SPSS) version 25.0 and Microsoft excel. Arc map 10.5 was used to analyze Remote sensing data. Four major land use/covers namely forest, grassland, water and cultivated were identified as baseline land covers of Mazowe ward 32 in 2000. The research revealed that there has been significant loss in forest, grassland and wetland/water cover and gain in cultivated and bare land cover between 2000 and 2018 in ward 32 of Mazowe District. Scarcity of high energy tree species, fruit trees, construction poles and extinction of wild animals are some of the observed impacts of forest cover loss. The study recommends that Mazowe EMA, RDC and Forestry Commission should cooperate in monitoring natural resources in Mazowe District to ensure sustainable utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.relation.ispartofseries | Journal of Environmental Management Volume 276, 15 December 2020, 111312; | |
dc.subject | Land use/cover change | en_US |
dc.subject | Mazowe district | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Resettlement | en_US |
dc.title | A GIS and remote sensing aided assessment of land use/cover changes in resettlement areas; a case of ward 32 of Mazowe district, Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mupepi.pdf | Abstract | 31.11 kB | Adobe PDF | View/Open |
Page view(s)
88
checked on Nov 29, 2024
Download(s)
32
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.