Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, T. | - |
dc.contributor.author | Chibanda, M. | - |
dc.contributor.author | Manhire, B. | - |
dc.contributor.author | Rutanhira, C. | - |
dc.contributor.author | Mabugu, C. | - |
dc.contributor.author | Makaka, C. | - |
dc.contributor.author | Makaure, J. | - |
dc.contributor.author | Muteveri, T. | - |
dc.date.accessioned | 2021-05-24T08:45:03Z | - |
dc.date.available | 2021-05-24T08:45:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0007-4861 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00128-020-02798-w | - |
dc.identifier.uri | http://hdl.handle.net/11408/4235 | - |
dc.description.abstract | Metal pollutants are persistent in the environment and of concern to human health. The aim of the study was to assess the distribution of metals (Cr, Fe, Pb, Mg and Cu) in Sebakwe River. Water and sediment samples were collected from upstream reference sites (4 and 5) and influenced downstream sites (1, 2 and 3) of the sewage effluent discharge point. Pb concentrations in water were significantly higher (p < 0.05) in sites 1 and 2 downstream of the sewage discharge point. In the sediments, the sites downstream of the effluent discharge point had significantly higher concentrations of Cu (p < 0.05) and Cr (p < 0.05). A comparison of metal concentration in water with World Health Organization and Standards Association of Zimbabwe standards revealed that the levels of Pb in water were above the recommended limits, posing a health risk to Pb poisoning for people living along Sebakwe River. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Bulletin of Environmental Contamination and Toxicology; | - |
dc.subject | Metal pollution | en_US |
dc.subject | Sediments | en_US |
dc.subject | Water | en_US |
dc.subject | Sewage effluent | en_US |
dc.title | Sewage Effluent Causes Metal Pollution of a Sub-tropical River System in Zimbabwe | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Page view(s)
62
checked on Nov 30, 2024
Download(s)
38
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.