Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsokota, Theo | - |
dc.contributor.author | Musungwini, Samuel | - |
dc.contributor.author | Mutembedza, Amanda | - |
dc.date.accessioned | 2021-05-27T09:29:29Z | - |
dc.date.available | 2021-05-27T09:29:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2042-1346 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/citedby/10.1080/20421338.2020.1829352?scroll=top&needAccess=true#metrics-content | - |
dc.identifier.uri | http://hdl.handle.net/11408/4256 | - |
dc.description.abstract | Despite the popularity of mobile banking applications among banks and a phenomenal increase in Commercial Bank of Zimbabwe (CBZ) customer base of 206.6% since 2009, uptake of mobile banking applications has remained deplorably low with CBZ Touch mobile application recording a meagre 8% uptake by 2018. This study sought to determine security, trust and other factors that affect the adoption of CBZ Touch banking application; and then establish a strategy to improve uptake of the application among users. Four-hundred structured, five-point Likert scaled, and self-administered questionnaires and five semi-structured interviews were delivered to conveniently sampled CBZ Touch users. A 60% response rate was recorded. Findings indicate that users do not consider security threats and their consequences as highly probable but are much alive to the social influence, usefulness and cost of the mobile banking app. Though customers of CBZ Touch trust the use of mobile banking app, they are not satisfied with the app and are sceptical about the effectiveness of such apps to meet their banking needs. CBZ has to improve the quality of the mobile banking app, market their app to potential users and regularly update customers on pertinent security threats and security mechanisms. This study proposes a strategy to enhance adoption of CBZ Touch mobile banking app. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartofseries | African Journal of Science, Technology, Innovation and Development;Vol.13 , No.2 | - |
dc.subject | strategy | en_US |
dc.subject | technology adoption | en_US |
dc.subject | trust | en_US |
dc.subject | mobile technology | en_US |
dc.subject | Technology Threat Avoidance Theory | en_US |
dc.title | A strategy to enhance consumer trust in the adoption of mobile banking applications | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tsokota.pdf | Abstract | 5.05 kB | Adobe PDF | View/Open |
Page view(s)
104
checked on Nov 30, 2024
Download(s)
42
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.