Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwabvu, T. | - |
dc.contributor.author | Sasa, A. | - |
dc.date.accessioned | 2021-05-27T13:02:08Z | - |
dc.date.available | 2021-05-27T13:02:08Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0141-6707 | - |
dc.identifier.issn | 1365-2028 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/j.1365-2028.2008.00991.x | - |
dc.identifier.uri | https://doi.org/10.1111/j.1365-2028.2008.00991.x | - |
dc.identifier.uri | http://hdl.handle.net/11408/4271 | - |
dc.description.abstract | A survey of macro-invertebrates was conducted at seven sites in Fletcher Reservoir. Sampling was performed by active searching, sweep netting and soil coring. Water temperature, conductivity, dissolved oxygen, pH, vegetation cover and substrate composition were determined. Data were analysed using the PRIMER statistical package and Pearson correlation; and diversity and evenness indices were calculated. The reservoir had dense marginal and floating vegetation, low conductivity and low pH. None of the 37 species recorded were found at all the seven sites. Species composition was different among sites (average similarity 33%). Conductivity was positively correlated to the abundance of Bulinus africanus (r = 0.56), but negatively correlated to species richness (r = −0.77). Dissolved oxygen was negatively correlated to vegetation cover (r = −0.88), probably because of the high oxygen demand caused by decomposition processes. Some of these results support our observations that macro-invertebrates in the reservoir are unevenly distributed in space and time, and that they respond to changes in water quality. Moreover, that none of the species was dominating suggests that the reservoir is not affected by high levels of pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartofseries | African Journal of Ecology;Vol. 47; No. 4: p. 502-508 | - |
dc.subject | Macro-invertebrates | en_US |
dc.title | The influence of environmental parameters on the abundance, distribution and species composition of macro-invertebrates in Fletcher Reservoir, Zimbabwe | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abtsract | 64.19 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.