Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusena, W | - |
dc.contributor.author | Nojiyeza, Innocent, S | - |
dc.contributor.author | Mhishi, Farai, B | - |
dc.date.accessioned | 2021-06-04T08:11:48Z | - |
dc.date.available | 2021-06-04T08:11:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2154-0098 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4354 | - |
dc.description.abstract | The study mapped soil loss hotspots and slope angles in the Upper Runde sub-catchment (URSC) with particular concentration on Gweru water sources. The catchment assessment to estimate the severity of soil loss risk was necessary for basin monitoring and possible protection for water security for the city of Gweru. The soil loss estimation model for southern Africa (SLEMSA) was used to compute soil loss hotspots and produce maps in a GIS environment. Landsat imagery, soil database, rainfall data and field observation were used for the study. The SLEMSA model output obtained showed that there is moderate to high soil loss risk around Gwenhoro and Amapongogwe because of grass cover and gentle slopes that alter the runoff rate. Land cover was predominantly grassland with patches of thickets to dense vegetation. The slope angles around the water sources were below 20° (0–5). The findings showed that the application of the Vetiver System for erosion control and slope stabilisation would be a feasible and proactive action towards city water security. This is particularly in light of small-scale farming and mining activities that are arbitrarily appearing in the catchment. It is therefore recommended that catchment management authorities implement the use of vetiver technology, especially on relatively steep slopes and bare soils to control erosion and minimise possible sediment deposition into water sources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartofseries | Transactions of the Royal Society of South Africa;Vol.74 ; Issue 3 : p.238-247 | - |
dc.subject | soil loss hotspots | en_US |
dc.subject | land cover change | en_US |
dc.subject | catchment assessment | en_US |
dc.subject | water security | en_US |
dc.subject | vetiver grass | en_US |
dc.title | Upper Runde sub-catchment stabilisation for Gweru city water security: considering the Vetiver (Chrysopogon Zizanioides) System an option | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kusena.pdf | Abstract | 135.98 kB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 29, 2024
Download(s)
12
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.