Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitamba, James | - |
dc.contributor.author | Manjeru, Pepukai | - |
dc.contributor.author | Chinheya, Cleopas C. | - |
dc.contributor.author | Handiseni, Maxwell | - |
dc.date.accessioned | 2021-06-07T10:39:47Z | - |
dc.date.available | 2021-06-07T10:39:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0323-5408 | - |
dc.identifier.issn | 1477-2906 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/03235408.2013.821759 | - |
dc.identifier.uri | https://doi.org/10.1080/03235408.2013.821759 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4385 | - |
dc.description.abstract | Radopholus similis is the most destructive plant parasitic nematode in banana production systems. A glasshouse experiment was carried out to evaluate the effect of legume intercrops on R. similis population and damage level in banana. A trial was laid out in a randomised complete block design with five treatments and five replications. The treatments were banana/cowpea (Vigna unguiculata) intercrop, banana/sunn hemp (Crotalaria juncea) intercrop, sole banana, sole banana with nematicide (Fenamiphos) and sole cowpea. Sunn hemp intercrop was suppressing R. similis population densities and reduced banana root damage the most compared to tested treatments. The legume intercropped banana plants had a significantly higher fresh root mass as the sole-cropped banana with nematicide while the sole-cropped banana without nematicide had significantly lowest fresh root mass. Sunn hemp and cowpea legumes are recommended for adoption by smallholder banana farmers as alternatives to nematicide use. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartofseries | Archives of Phytopathology and Plant Protection;Vol.47;No. 6: p. 761-773 | - |
dc.subject | Banana | en_US |
dc.subject | Radopholus similis | en_US |
dc.subject | Legumes | en_US |
dc.subject | Intercropping | en_US |
dc.subject | Fenamiphos | en_US |
dc.title | Evaluation of legume intercrops on the population dynamics and damage level of burrowing nematode (Radopholus similis) in banana (Musa spp.) | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 61.01 kB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 29, 2024
Download(s)
10
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.