Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Ernest | - |
dc.date.accessioned | 2021-06-08T13:06:37Z | - |
dc.date.available | 2021-06-08T13:06:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1996-1421 | - |
dc.identifier.issn | 2072-845X | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6013976/ | - |
dc.identifier.uri | 10.4102/jamba.v7i1.143 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4418 | - |
dc.description.abstract | This article analysed disaster risk reduction capacity of District Civil Protection Units (DCPUs) in managing veld fires in Mangwe District of Matabeleland South Province, Zimbabwe. Veld fires have resulted in unnecessary material, environmental and economic losses. Communities’ livelihoods and property have been destroyed, and the natural environment depleted. The research sought to improve disaster risk reduction capacity of DCPUs in managing veld fires, through new intervention strategies and a new model. The objectives of the study were to investigate the main causes of veld fires; to analyse their impacts; to examine the effectiveness of the current intervention strategies; and to identify challenges in implementing these interventions. Furthermore, the study sought to recommend new possible intervention strategies. This mainly qualitative study employed self-administered questionnaires, interviews and focus-group discussions. Questionnaires were used to investigate members of the DCPU's ideas, views and experiences, interviews solicited perceptions of community leaders and their subjects, whilst focus-group discussions assisted with information from members of the District Civil Protection Planning Committee. Veld fires in the district are mainly caused by human activities, and they are prevalent during the months of September and October. They affect livelihoods and the natural environment the most. This study found that DCPUs are not prepared to manage veld fires and therefore recommended new strategies and adoption of the community-based disaster risk reduction model. The new strategies include involving community leaders and members of the communities in DCPUs; regular training and workshops to members of DCPUs on veld fire management; creation of fire protection associations; regular campaigns and rehearsal of emergency drills by the DCPU personnel; the introduction of competitions and incentives in veld fire management; vigorous public education on the erection of proper fireguards around homes, cattle pens, crop fields and vegetable gardens; and the imposition of stiffer penalties for carelessly or deliberately causing veld fires. Policy-makers, governments and stakeholders would benefit from the new intervention strategies. The community-based disaster risk reduction model would benefit researchers and disaster risk reduction practitioners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartofseries | Jàmbá;Vol. 7; No. 1 | - |
dc.subject | Disaster risk reduction | en_US |
dc.title | Improving disaster risk reduction capacity of District Civil Protection Units in managing veld fires: a case of Mangwe District in Matabeleland South Province, Zimbabwe | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAMBA-7-143.pdf | Abstract | 163.08 kB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 29, 2024
Download(s)
34
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.