Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, Zibanai | - |
dc.date.accessioned | 2021-11-24T09:40:54Z | - |
dc.date.available | 2021-11-24T09:40:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2223- 814X | - |
dc.identifier.uri | http://www.ajhtl.com/uploads/7/1/6/3/7163688/article_12_vol_6_1_.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4582 | - |
dc.description.abstract | This study analyses the state of the informal curio sector in Victoria Falls in the obtaining multicurrency trading dispensation. The study sought to address a lacuna in the curio trading literature in the context of Zimbabwe`s re-calibrated economic environment. The study envisaged to broaden the private and government`s comprehension of curio trading and resultantly help policy shifts and the public narrative of curio business as a significant entrepreneurial activity in need of support. In-depth interviews and focus group discussion of 200 participants were used to gather the data. A thematic approach was used for data analysis. Results revealed that the curio business in Victoria Falls is at its lowest ebb due to a dwindling clientele base, and pittance curio prices amongst a host of other attendant factors. Findings further established that incessant harassment from municipal police coupled with an opaque allocation system of market stalls that are far flung from tourist hotspots riled traders. A dormant local market, poor signage of curio stalls and exorbitant monthly rentals levied by council were bemoaned as Achilles Heels of the informal curio business. The study recommends curio traders to form trade associations and social co-operatives to bolster their bargaining powers and access cheap financial resources. To ameliorate the rampant entrepreneurial skill deficiency amongst the rank and file of curio traders, they should enrol for night and weekend schools to upgrade their skills. The study lacks external validity hence it is necessary to replicate it at national level using a different methodological approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Journals | en_US |
dc.relation.ispartofseries | African Journal of Hospitality, Tourism and Leisure, Vol.6, No. 1; | - |
dc.subject | Curio traders | en_US |
dc.subject | Victoria Falls | en_US |
dc.subject | Multi-currency system | en_US |
dc.subject | Zimbabwe tourism industry | en_US |
dc.subject | economic environment | en_US |
dc.title | Victoria Falls curio sector analysis: insights through the lens of a dollarized economy | en_US |
dc.type | Article | en_US |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Page view(s)
44
checked on Nov 30, 2024
Download(s)
18
checked on Nov 30, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.