Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4661
Title: | Bio-competitive exclusion: efficacy of non-aflatoxigenic Aspergillus section Flavi-L morphotypes in control of aflatoxigenic Aspergillus flavus in groundnuts (Arachis hypogaea L.) |
Authors: | Chofamba, Anyway |
Keywords: | Atoxigenic Aflatoxin B Biocontrol Competition Toxigenic |
Issue Date: | 2021 |
Publisher: | SpringerOpen |
Series/Report no.: | Beni-Suef University Journal of Basic and Applied Sciences;Vol. 10; No. 40: p. |
Abstract: | Background The biological control mechanism of Aspergillus flavus (aflatoxigenic) strains in groundnuts with atoxigenic strains from the same species through competitive exclusion employed the use of endemic and well-adapted strains within the agro-ecological zones of Zimbabwe. The selected elite non-aflatoxigenic isolates of A. flavus native to Zimbabwe were evaluated for their capability to reduce aflatoxin contamination in groundnuts under laboratory conditions. Results Average reduction percentages in aflatoxin B concentration for the 2019 and 2020 set of experiments ranged from 91.6 ± 3.4 to 95.8 ± 3.1% and 90.29 ± 3.6% to 95.29 ± 4.1%, respectively. Levels of aflatoxin in the co-inoculation research experiments administered were significantly reduced in all the experimental units carried out. Treatment efficiencies of the tested isolates in this study at 4:1 and 2:1 ranged from 1.20 to 2.52 and from 1.02 to 1.21, respectively. The efficacy of the tested non-aflatoxigenic strains against the aflatoxigenic strain native to Zimbabwe (ZMW 0127) indicates that the non-aflatoxigenic isolates of A. flavus. have sound practical applications against vast communities of aflatoxin-producing fungi across all the agro-ecological zones in Zimbabwe. Conclusion The recognized non-aflatoxigenic isolates will be of an incentive as dynamic active ingredients in biocontrol formulations for the decrease in aflatoxins in groundnuts grown in Zimbabwe. |
URI: | ttps://doi.org/10.1186/s43088-021-00129-4 http://hdl.handle.net/11408/4661 |
ISSN: | 2314-8543 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-competitive exclusion_ efficacy of non-aflatoxigenic Aspergillus section Flavi-L morphotypes in control of aflatoxigenic Aspergillus flavus in groundnuts (Arachis hypogaea L.).pdf | Full Text | 466.71 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.