Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Defe, Rameck | - |
dc.contributor.author | Matsa, Mark | - |
dc.date.accessioned | 2022-03-18T14:09:45Z | - |
dc.date.available | 2022-03-18T14:09:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2212-0963 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S221209632100067X | - |
dc.identifier.uri | http://hdl.handle.net/11408/4716 | - |
dc.description.abstract | Climate change impacts are exposing populations to many losses. Climate change impacts namely severe floods, droughts, extreme temperatures and storms are hindering attainment of sustainable livelihoods to most populations. This study sort to analyze the contribution of climate smart interventions targeting enhancement of sustainable livelihoods in Chiredzi District’s agricultural rural communities. Interventions have been implemented by Non-Governmental Organisations (NGOs) (CARE & PLAN) in collaboration with Government departments and communities. A pragmatist research philosophy encompassing both interpretivist (qualitative) and positivist (quantitative) paradigms was adopted to comprehensively answer research objectives. Household survey questionnaire was the main quantitative tool administered to randomly selected households. Interviews were conducted with purposively selected key informant interviewees from the Department of Agriculture Technical and Extension services, CARE, PLAN International, District Development Coordinator and Rural District Council. Adoption of climate smart interventions by 60.6% of the respondents in communities studied yielded notable successes whereby it enhanced sustainable livelihoods through ending poverty amongst vulnerable communities. Some, 67% of the respondents did fodder production to manage livestock production challenges induced by climate change. It also improved community well-being by increasing sources of livelihoods. The study recommends adoption of more climate smart interventions that ensures livelihood sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Climate Risk Management;Vol. 33 | - |
dc.subject | Sustainable livelihoods | en_US |
dc.subject | Climate change impacts | en_US |
dc.subject | Climate smart interventions | en_US |
dc.subject | Vulnerable communities | en_US |
dc.title | The contribution of climate smart interventions to enhance sustainable livelihoods in Chiredzi District | en_US |
dc.type | Article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The contribution of climate smart interventions to enhance sustainable livelihoods in Chiredzi District _ Elsevier Enhanced Reader.pdf | Full Text | 3.93 MB | Adobe PDF | View/Open |
Page view(s)
82
checked on Nov 29, 2024
Download(s)
82
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.