Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusena, Winmore | - |
dc.contributor.author | Chemura, Abel | - |
dc.contributor.author | Dube, Timothy | - |
dc.contributor.author | Nicolau, Melanie. D | - |
dc.contributor.author | Marambanyika, Thomas | - |
dc.date.accessioned | 2022-03-21T11:32:12Z | - |
dc.date.available | 2022-03-21T11:32:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1474-7065 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1474706521001613#! | - |
dc.identifier.uri | http://hdl.handle.net/11408/4719 | - |
dc.description.abstract | This work assesses land cover changes on the Upper Runde sub-catchment, Zimbabwe, and associated effects on sedimentation rates and risks. The model was implemented using the common Geographic Information Systems tools. To achieve this objective, mean annual and monthly rainfall, as well as sediment data, were used (December 2016 and April 2017). Land use and land cover changes were assessed using time-series Landsat data acquired between the years 2000 and 2016. The Revised Universal Soil Loss (RUSLE) model was used to model sedimentation rates in the catchment. Land cover results showed that the catchment experienced significant (α = 0.05) changes during the period of monitoring. For example, forests and woodlands decreased by 39% and 23% between 2000 and 2016, respectively. Sedimentation results indicated that the catchment had an average sediment load of 6272 mg/l as compared to the expected maximum of 3000 mg/l. RUSLE soil loss simulation results showed an increase in average soil loss from 1.2 ton/ha/yr. in 2000 to 1.7 ton/ha/yr. in 2016 and an increase in sediment yield by 19.2% from 3476 mg/l in 2000–4144 mg/l in 2016. Overall, the findings of this study demonstrate that the catchment experiences high sedimentation. Therefore, catchment sediment monitoring and soil conservation actions should be a priority. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Physics and Chemistry of the Earth;Parts A/B/C , 103105 | - |
dc.subject | land cover dynamics | en_US |
dc.subject | land degradation | en_US |
dc.subject | RUSLE model | en_US |
dc.subject | soil loss | en_US |
dc.subject | sedimentation | en_US |
dc.subject | water security | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Landuse and landcover change assessment in the Upper Runde sub-catchment, Zimbabwe and possible impacts on reservoir sedimentation | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marambanyika.pdf | Abstract | 174.49 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 29, 2024
Download(s)
24
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.