Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4782
Title: | Design and characterization of a 900 MHz energy harvesting prototype |
Authors: | Taruvinga, N. Nechibvute, A. Chawanda, A. |
Keywords: | antenna energy harvesting impedance radio frequency rectifier |
Issue Date: | 2021 |
Publisher: | Taylor and Francis |
Series/Report no.: | IETE Journal of Research; |
Abstract: | This paper presents the experimental design and characterization of an optimized radio-frequency energy-harvesting prototype device to operate in the GSM 900 band. The energy harvesting device is based on an off-the-shelf GSM antenna, Schottky diode rectifier, and was implemented on a standard FR4 substrate. The experimental results show that the harvesting device is capable of generating 0.3 V DC voltage at an input power of −17 dBm at 956 MHz frequency. The measured efficiency of the developed energy harvesting system was 68%, at RL = 1.6 kΩ, which is a very significant performance relative to other prototypes of the same class reported in literature. |
URI: | https://www.tandfonline.com/doi/abs/10.1080/03772063.2021.1951370 http://hdl.handle.net/11408/4782 |
ISSN: | 0974-780X |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
taruvinga.pdf | Abstract | 173.41 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.