Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mupepi, Oshneck | - |
dc.contributor.author | Matsa, Mark | - |
dc.date.accessioned | 2022-04-05T09:55:34Z | - |
dc.date.available | 2022-04-05T09:55:34Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S266701002100202X | - |
dc.identifier.uri | https://doi.org/10.1016/j.envc.2021.100223 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4798 | - |
dc.description.abstract | Climate change resulted in farmers shifting from drought intolerant to drought tolerant crops in dry regions of the world. The study assessed the influence of precipitation and soil-type distribution on uptake of small grains in Mberengwa and Zvishavane districts in Zimbabwe. A mixed methods research design was adopted in this study and both qualitative and quantitative research approaches were employed to probe data. Questionnaires, interviews, focus group discussions and observations were used to collect data in this study. Microsoft excel 2013 and Geographic Information System (GIS) were adopted for data analysis in this study. Findings showed that soil type and precipitation distribution have significant influence on uptake of small grains in Mberengwa and Zvishavane Districts. Research findings indicated that perceptions of farmers towards small grain production are determined by precipitation received in the area and the type of soil available. Areas with high precipitation and soils of higher water retention capacity had low uptake of small grains compared to areas with lower precipitation and soils of poor water retention capacity. The study concludes that declining precipitation in arid and semi-arid regions requires adoption of small grains which thrives under dry conditions despite some areas receiving enough precipitation for maize production. The study recommends that organizations or projects that wish to support small grain production in areas of heterogeneous soil type and precipitation distribution focus more on areas of little precipitation and soils of poor moisture retention capacity which do not support large grains to guard against compromising small grain uptake. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Environmental Challenges;Vol. 5 | - |
dc.subject | Climate | en_US |
dc.subject | Resilience | en_US |
dc.subject | Small-grains | en_US |
dc.subject | Moisture-retention | en_US |
dc.title | The influence of rainfall and soil-type distribution on uptake of small grains in semi-arid regions of Zimbabwe: a case of Mberengwa and Zvishavane districts | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Precipitation and soil type vs uptake of small grains.pdf | Full Text | 2.57 MB | Adobe PDF | View/Open |
Page view(s)
50
checked on Nov 29, 2024
Download(s)
22
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.