Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutai, Peggoty | - |
dc.contributor.author | Heydenreich, Matthias | - |
dc.contributor.author | Thoithi, Grace | - |
dc.contributor.author | Mugumbate, Grace | - |
dc.contributor.author | Chibale, Kelly | - |
dc.contributor.author | Abiy Yenesew, Abiy | - |
dc.date.accessioned | 2022-06-28T12:31:16Z | - |
dc.date.available | 2022-06-28T12:31:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1874-3900 | - |
dc.identifier.uri | https://doi.org/10.1016/j.phytol.2013.08.018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4926 | - |
dc.description.abstract | Two new 3-hydroxyisoflavanones, (S)-3,4′,5-trihydroxy-2′,7-dimethoxy-3′-prenylisoflavanone (trivial name kenusanone F 7-methyl ether) and (S)-3,5-dihydroxy-2′,7-dimethoxy-2″,2″-dimethylpyrano[5″,6″:3′,4′]isoflavanone (trivial name sophoronol-7-methyl ether) along with two known compounds (dalbergin and formononetin) were isolated from the stem bark of Dalbergia melanoxylon. The structures were elucidated using spectroscopic techniques. Kenusanone F 7-methyl ether showed activity against Mycobacterium tuberculosis, whereas both of the new compounds were inactive against the malaria parasite Plasmodium falciparum at 10 μg/ml. Docking studies showed that the new compounds kenusanone F 7-methyl ether and sophoronol-7-methyl ether have high affinity for the M. tuberculosis drug target INHA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Phytochemistry Letters;Volume 6, Issue 4; Pages 671-675 | - |
dc.subject | Dalbergia melanoxylon | en_US |
dc.subject | 3-Hydroxyisoflavanone | en_US |
dc.subject | Kenusanone F 7-methyl ether | en_US |
dc.subject | Sophoronol-7-methyl ether | en_US |
dc.subject | Mycobacterium tuberculosis | en_US |
dc.title | 3-Hydroxyisoflavanones from the stem bark of Dalbergia melanoxylon: Isolation, antimycobacterial evaluation and molecular docking studies | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Hydroxyisoflavanones from the stem bark of Dalbergia melanoxylon.pdf | Abstract | 78.39 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.