Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jerie, Steven | - |
dc.contributor.author | Jenya, Baldwin | - |
dc.date.accessioned | 2022-07-27T06:04:45Z | - |
dc.date.available | 2022-07-27T06:04:45Z | - |
dc.date.issued | 2017-07-24 | - |
dc.identifier.issn | 2378-8569 | - |
dc.identifier.issn | 2378-8550 | - |
dc.identifier.uri | http://dx.doi.org/10.18533/rss.v2i6.103 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5009 | - |
dc.description.abstract | The aim of this study was to assess the effectiveness of Behaviour Based Modelling (BBM) in the timber processing operationsat a pine timber processing plant in Nyanga district in Eastern Zimbabwe. A detailed descriptive study was undertaken on the effectiveness of BBM in the timber processing operations. A sample size of 20% of all the 600 employees directly involved in timber processing operations was used in data collection. Direct field observations, interviews and questionnaires surveys were used as primary sources of data collection. Secondary data was acquired from the division`s local clinic and the Safety, Health and Environment (SHE) department at the timber processing plant. Data collected was analysed using the statistical and descriptive methods. The study showed that BBM is accomplishing its intended goals although management support could increase with the prime focus centered on timber processing operations. Behaviour Based Modelling has changed employee attitudes in dealing with occupational related accidents and environmental pollution through the “brother`s keeper” attitude. Before the implementation of Behaviour Based Management, the pine processing plant recorded high numbers (triple figured digits) of near misses and occupational related accidents. However, the introduction of Behaviour Based Modelling resulted in the recording of double figured digits in occupational related accidents and zero major environmental spillages by the end of 2016. Improvements on the existing operational procedures of Behaviour Based Modelling could, however, improve its effectiveness. The Safety, Health and Environment department should ensure that employees have the right to refuse to work under unsafe and unhealthy work conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | LAR Centre Press | en_US |
dc.relation.ispartofseries | Review of Social Sciences;Vol. 02, No. 06; Pages 01-10 | - |
dc.subject | Behaviour | en_US |
dc.subject | safety | en_US |
dc.subject | accident | en_US |
dc.subject | prevention | en_US |
dc.subject | pine timber processing | en_US |
dc.title | The Effectiveness of Behaviour Based Safety (BBS) in Accident Prevention at a Pine Timber Processing Plant in Nyanga District, Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effectiveness of Behaviour Based Safety (BBS).pdf | Full-text | 584.98 kB | Adobe PDF | View/Open |
Page view(s)
100
checked on Nov 29, 2024
Download(s)
30
checked on Nov 29, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.