Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikuruwo, Mary Nyaradzayi Hughslar | - |
dc.contributor.author | Maregedze, Laurence | - |
dc.contributor.author | Garikayi, Talon | - |
dc.date.accessioned | 2022-08-12T09:35:07Z | - |
dc.date.available | 2022-08-12T09:35:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | 10.1109/ICSRS.2016.7815838 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5103 | - |
dc.description.abstract | This article presents an automated vibration monitoring system for a lathe machine. This study was motivated by the fact that machine production time was wasted during planned maintenance when, most times, the machines did not require any maintenance at all. Also, the periodic intervals used did not depict the correct ageing of the machine components which resulted in unexpected failure of the machine. Planned maintenance schedules are done with the assumption that the machine is going to breakdown after a certain period of time. The aim of this research was to come up with a vibration monitoring system for a lathe machine, which included incorporating an electronic circuit in the system, use of liquid crystal display for improved user interface and use of vibration sensors to determine the vibration level of the machine. Experimental research design was used to determine the acceptable ranges of vibration amplitudes in order to classify the amplitude into 4 groups namely: extremely rough, rough, acceptable and smooth. The designed system produced consistent vibration amplitudes for both machining and non- machining operation. The system used different indicators linked to the main processor of the circuit which monitors the machine real-time performance. It was capable of alerting the user when the vibration amplitude was out of range and also to switch off the machine when the vibration threshold was exceeded. The vibration monitoring system helps in damage control and enables preventive measures to be taken before damage occurs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 International Conference on System Reliability and Science; | - |
dc.subject | condition based maintenance | en_US |
dc.subject | lathe machine | en_US |
dc.subject | liquid crystal display | en_US |
dc.subject | machine downtime | en_US |
dc.subject | vibration monitoring | en_US |
dc.title | Design of an Automated Vibration Monitoring System for Condition Based Maintenance of a Lathe Machine (Case Study): IEEE 2016 International Conference on System Reliability and Science (ICSRS) - Paris, France.. | en_US |
dc.type | Presentation | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of an Automated Vibration Monitoring System.pdf | Abstract | 60.16 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.