Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyati-Jokomo, Zibusiso | - |
dc.contributor.author | Dabengwa, Israel Mbekezeli | - |
dc.contributor.author | Chikoko, Laurine | - |
dc.contributor.author | Makacha, Liberty | - |
dc.contributor.author | Nyapwere, Newton | - |
dc.contributor.author | Makanga, Prestige Tatenda | - |
dc.date.accessioned | 2022-08-19T06:58:26Z | - |
dc.date.available | 2022-08-19T06:58:26Z | - |
dc.date.issued | 2020-12-30 | - |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-135728/v1 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5150 | - |
dc.description | Preprint | en_US |
dc.description.abstract | Background: There are no systems put in place regarding mobile money for maternal savings in Zimbabwe. Therefore, this paper aims to highlight: (a) existing strategies and experiences about maternal savings in Kwekwe District and, (b) examine the implications of household dynamics and current savings behaviour towards the feasibility of implementing the RoadMApp Maternal Healthcare Mobile Wallet (MHMW). Methods: Out of the 49 health facilities in Kwekwe, 2 hospitals (rural and urban), 4 rural health centres, 2 peri-urban, and 2 urban clinics were purposively selected for the study. Participants were recruited from these health facilities. 193 people took part in the study, through 11 Focus Group Discussions, 17 In-Depth Interviews, and 3 Community Meetings. The Socio-ecological Model’s categories are applied to interpret the results taking into consideration the barriers and enablers of maternal savings. Results: There is a paucity of information on strategies for maternal savings in Kwekwe District, Zimbabwe. The critical enabler for the implementation of an MHMW could be the use of existing community structures, like the burial societies and other savings clubs. Some of the essential barriers include low access to mobile phones, inadequate network coverage, power outages, a general lack of saving culture by communities, and the hyperinflationary environment in the country. Conclusion: Although, the socio-economic status of households may be the best predictor of maternal savings, ancillary factors such as financial literacy, educational level, cultural norms, and religion will help to understand the psychosocial reasons why communities engage in maternal savings. When implementing an MHMW, specific attention should be paid to individual and community/institutional level factors such as subsidies/interests on amounts saved, enforcing financial discipline, building local level mobile network infrastructure, and relying on locally available persons/systems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ResearchSquare; | - |
dc.subject | Health Economics & Outcomes Research | en_US |
dc.subject | Savings | en_US |
dc.subject | Maternal Health | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Mobile Health Technology | en_US |
dc.title | The Potentials of a Maternal Mobile Wallet: a Qualitative Case Study on Opportunities and Challenges From Zimbabwe | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The potentials of a maternal mobile wallet.pdf | Full-text | 644.23 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.