Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rameck Defe | en_US |
dc.contributor.author | Mark Matsa | en_US |
dc.contributor.author | Veronica Makuvaro | en_US |
dc.date.accessioned | 2022-11-16T10:39:38Z | - |
dc.date.available | 2022-11-16T10:39:38Z | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5222 | - |
dc.description.abstract | Resilience building concept has increasingly been embraced as a framework for disaster resilience and as result policies are being initiated which support resilient community programmes. Climate change adversities have intensified community vulnerability to hazards and undermined households’ capacities to withstand disasters sustainably. Building community climate resilience has presented various challenges and opportunities to the exposed communities. This study seeks to analyze the challenges and opportunities obtained when building community resilience in communal areas of Mwenezi District. The initiatives were implemented through the Enhancing Community Resilience and Sustainability Project (ECRAS) led by CARE and PLAN International targeting to increase communities’ capacities to withstand shocks and stressors and also enhance livelihood options. A mixed method approach which utilized both qualitative and quantitative techniques was used. The choice of two approaches was based on a phenomenological constructivist belief that problems are best solved using multiple sources. The qualitative approach depended on questionnaires, interviews, focus group discussions and direct field observations. The quantitative approach depended on closed ended questions and use of statistical package for social scientists (SPSS version 25.0) for data analysis. The research established several challenges being obtained when building community climate resilience. Some of the challenges included ignorance, lack of technical know-how and lack of financial resources to buy resilient inputs on the side of communities. To the implementing partners it was established that resistance and shortage of resources are some of the challenges being encountered. Building climate resilience has enhanced dietary diversity of exposed communities, food security status, income generation and livestock production. Therefore building climate resilience is a critical strategy for substantially managing climate change adversities and as such the Strategic Sustainable Resilience Framework developed is expected to foster successful implementation of resilience interventions through managing challenges obtained. The study recommends continued implementation of more climate resilience strategies to improve livelihoods of at risk communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SSRN | en_US |
dc.subject | Challenges | en_US |
dc.subject | Opportunities | en_US |
dc.subject | Climate resilience | en_US |
dc.subject | Communal areas | en_US |
dc.subject | Mwenezi District | en_US |
dc.title | Towards the development of a Strategic Sustainable Resilience Building framework for Southern Zimbabwe. | en_US |
dc.type | preprint | en_US |
dc.identifier.doi | http://dx.doi.org/10.2139/ssrn.4242221 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 22 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | preprint | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards the development of a Strategic Sustainable Resilience Building.pdf | 846.27 kB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 29, 2024
Download(s)
60
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.