Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ludzula Mukwevho | en_US |
dc.contributor.author | Mduduzi Ndlovu | en_US |
dc.contributor.author | Gerald Chikowore | en_US |
dc.contributor.author | Tatenda Dalu | en_US |
dc.contributor.author | Reyard Mutamiswa | en_US |
dc.contributor.author | Frank Chidawanyika | en_US |
dc.date.accessioned | 2022-11-22T07:21:10Z | - |
dc.date.available | 2022-11-22T07:21:10Z | - |
dc.date.issued | 2022-09-24 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5230 | - |
dc.description.abstract | Background Sound management of protected areas is crucial for biodiversity conservation. In savanna systems, fire is common, yet little is known on the direct and long-term effects of prescribed burns on arthropod abundance, richness, and diversity. Standardised pitfall traps and active searches were used to compare variation in abundance, richness and diversity of arthropods at various experimental burn plots in the Kruger National Park, a protected area in a savanna setting Results Hymenopterans: Formicidae were the most abundant (76.4%), whilst Coleopterans, Araneae and Orthopterans constituted 18.6, 3 and 1% of the total arthropods collected respectively. Coleopterans were the most diverse group (30.2%) compared to Hymenopterans: Formicidae (24.6), Araneae (24.6) and Orthopterans (4%). Abundance, species richness and diversity of multi-taxa significantly differed between the treatment plots. Abundance and diversity of Formicidae were signicantly lower, hence, species richness was significantly higher in annually burnt plots compared to the unburnt control plots. Although the highest number of arthropods was recorded in unburnt plots, species richness and diversity were lowest in these plots compared to those burnt annually and triennially. Conclusions We conclude that late summer burns do not have major ecological impact on arthropods, and it was demonstrated by the abundance and diversity of species recorded at the annually burnt plots. Thus, annual late summer burns can be used as a conservation tool for arthropod inhabiting the protected savanna of Kruger National Park. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Square | en_US |
dc.subject | Afrotropical | en_US |
dc.subject | biodiversity | en_US |
dc.subject | conservation | en_US |
dc.subject | disturbances | en_US |
dc.subject | fire responses | en_US |
dc.subject | invertebrates | en_US |
dc.subject | prescribed burning | en_US |
dc.title | Responses of ground-dwelling arthropods to long- term prescribed fire regimes in a savanna protected area. | en_US |
dc.type | preprint | en_US |
dc.identifier.doi | https://doi.org/10.21203/rs.3.rs-1932783/v1 | - |
dc.contributor.affiliation | University of the Free State | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of the Free State | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | ICIPE: International Centre for Insect Physiology and Ecology | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
item.openairetype | preprint | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reyard mutamiswa.pdf | 732.71 kB | Adobe PDF | View/Open |
Page view(s)
86
checked on Nov 29, 2024
Download(s)
40
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.