Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tafadzwa Musumbani | en_US |
dc.contributor.author | Sitsha Lovemore | en_US |
dc.contributor.author | Wadesango Newman | en_US |
dc.date.accessioned | 2023-03-02T14:12:07Z | - |
dc.date.available | 2023-03-02T14:12:07Z | - |
dc.date.issued | 2022-10-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5368 | - |
dc.description.abstract | Followingthe health-care crisis caused by COVID-19, the Zimbabwean government, like many others across the world, imposed a lockdown. This had varying degrees of impact on various tax systems. This research paper examined the effects of lockdown measures on Zimbabwe's presumptive taxation. The study adopted a quantitative research approach,and semi-structured questionnaires were used to obtain detailed data. The results showed that COVID-19-induced lockdown restrictions impacted Zimbabwe Revenue Authority's(ZIMRA’s)presumptive tax collection and the livelihood of informal merchants.Many factorsexacerbated the situation, one of which was the short notice in declaring lockdown enforcement. The informal traders indicated that the COVID-19 lockdown measures had a negative impact on their revenue generation and demand for their goods and services. The COVID-19-induced lockdown measures resulted in a drastic fall in presumptive tax collections in 2020. The study recommends that the Zimbabwean governmentassistsmall company owners,empowerthem and enablethem to restart their operations. Furthermore, there is an urgent need to educate informal merchants about health hazards such as COVID-19, and support from the formal sector and international donors should ensure that informal traders such as vegetable vendors, cobblers,and transport operators have protective equipment as recommended by medical experts so that they can safely continue to be in business for them to be able to pay their presumptive taxes in time withoutfail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovative Research Publishing | en_US |
dc.relation.ispartof | International Journal of Innovative Research and Scientific Studies | en_US |
dc.subject | COVID-19-induced lockdown measures | en_US |
dc.subject | Informal sector | en_US |
dc.subject | Informal traders | en_US |
dc.subject | Lockdown measures | en_US |
dc.subject | Presumptive tax | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | An Empirical Study of the Impact of Lockdown Measures on the Presumptive Taxation of Zimbabwe: A Case Study of ZIMRA | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.53894/ijirss.v5i4.687 | - |
dc.contributor.affiliation | Midlands State University, Department of Accounting Sciences, Gweru Province, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Department of Accounting Sciences, Gweru Province, Zimbabwe. | en_US |
dc.contributor.affiliation | University of Limpopo, Centre for Academic Excellence, Polokwane, South Africa. | en_US |
dc.relation.issn | 2617- 6548 | en_US |
dc.description.volume | 5 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 269 | en_US |
dc.description.endpage | 280 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Empirical Study of the Impact of Lockdown Measu.pdf | Abstract | 65.62 kB | Adobe PDF | View/Open |
Page view(s)
116
checked on Nov 29, 2024
Download(s)
36
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.