Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charles Makanyeza | en_US |
dc.contributor.author | Blessing Kudzai Mabenge | en_US |
dc.contributor.author | Grace Portia Kuda Ngorora-Madzimure | en_US |
dc.date.accessioned | 2023-03-06T07:58:45Z | - |
dc.date.available | 2023-03-06T07:58:45Z | - |
dc.date.issued | 2022-09-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5387 | - |
dc.description.abstract | The study investigated factors influencing innovativeness in small and medium enterprises (SMEs). Using empirical data from 330 SMEs, structural equation modelling was employed to test the factors that influence innovativeness at the level of the firm, namely the firm's resources, government support and institutional policies, networks and collaborations, the organization's innovative culture, local knowledge diffusion, and facilitating conditions. Results show that the firm's resources, government support and institutional policies, and networks and collaborations each positively influences innovativeness at the level of the firm. On the contrary, the organization's innovative culture, local knowledge diffusion and facilitating conditions were found to have insignificant effects on innovativeness. It is recommended that, to increase innovativeness, SMEs should invest in building up their resources in terms of both tangible and intangible resources. They can also lobby the government for support and to institute policies that promote innovativeness. Furthermore, SMEs are advised to build networks and collaborations with other institutions such as colleges, universities, research institutions and well-established and innovative firms. SMEs in developing and emerging markets can benefit from these findings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Global Business and Organizational Excellence | en_US |
dc.subject | Creativity | en_US |
dc.subject | Innovation | en_US |
dc.subject | Innovativeness | en_US |
dc.subject | Invention | en_US |
dc.title | Factors influencing small and medium enterprises’innovativeness: Evidence from manufacturing companiesin Harare, Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1002/joe.22180 | - |
dc.contributor.affiliation | Namibia Business School, University of Namibia, Windhoek, Namibia | en_US |
dc.contributor.affiliation | Centre for Entrepreneurship, MidlandsState University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Entrepreneurship and Business Management, Chinhoyi University of Technology, Chinhoyi, Zimbabwe | en_US |
dc.relation.issn | 1932-2062 | en_US |
dc.description.volume | 42 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 10 | en_US |
dc.description.endpage | 23 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors influencing small and medium enterprises.pdf | Abstract | 62.89 kB | Adobe PDF | View/Open |
Page view(s)
168
checked on Dec 4, 2024
Download(s)
62
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.