Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L. Gonah | en_US |
dc.contributor.author | T. M. Maphosa | en_US |
dc.contributor.editor | Phoenix Mo | en_US |
dc.date.accessioned | 2023-03-22T13:14:28Z | - |
dc.date.available | 2023-03-22T13:14:28Z | - |
dc.date.issued | 2020-06-25 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5454 | - |
dc.description.abstract | MDR-TB has created an additional burden in TB control due to limited treatment options and the generally poor treatment outcomes. We investigated association of MDR-TB treatment outcomes and HIV status in Zimbabwe. The study was a retrospective cohort study of case records from National TB Surveillance System of MDR-TB patients (>16 years) who were culture proven at diagnosis and started treatment between January 2013 and December 2016. Cox proportional hazard regression models were used to assess risk factors associated with mortality. Kaplan–Meier curves were used to determine whether survival probabilities differed for HIV-co-infected and HIV-negative MDR-TB patients. 201 case records were considered for study; 174 cases (87%) started MDR-TB treatment; 11% died before treatment initiation, and 2% did not start treatment. Among 174 cases who were analyzed, 92 were HIV-positive and 82 were HIV-negative. Sixty-three (36%) died during follow up. Number of deaths was not significantly different in patients with or without HIV infection (p = 0.17). Age (25–59 years) (hazard ratio 2.58, 95% CI 1.44–6.77, p = <0.0001) and previous TB treatment (hazard ratio 4.52, 95% CI 1.94–14.2, p = 0.001) were independent predictors of death. Fewer deaths occurred in HIV-infected MDR-TB patients on highly active antiretroviral treatment than those who were not given this therapy (p = 0.01). Treatment outcomes for MDR-TB are likely to be negatively affected by untreated HIV, individual factors and health system factors. National TB control programmes need to be tailored at improving these determinants of MDR-TB and HIV diagnosis and treatment, to improve treatment outcomes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Group | en_US |
dc.relation.ispartof | Cogent Medicine | en_US |
dc.subject | MDR-TB | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | HIV | en_US |
dc.subject | Treatment outcomes | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | Association of MDR-TB treatment outcomes and HIV status in Zimbabwe: A retrospective study | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1080/2331205X.2020.1783129 | - |
dc.contributor.affiliation | Community Medicine Department, Faculty of Medicine, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Applied Mathematics, Faculty of Science, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.editoraffiliation | JC School of Public Health and Primary Care, Chinese University of Hong Kong, Hong Kong | en_US |
dc.relation.issn | 2331205X | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of MDR-TB treatment outcomes and HIV .pdf | Abstract | 106.86 kB | Adobe PDF | View/Open |
Page view(s)
64
checked on Dec 3, 2024
Download(s)
14
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.