Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liberty Makacha | en_US |
dc.contributor.author | Reason Mlambo | en_US |
dc.contributor.author | Laurine Chikoko | en_US |
dc.contributor.author | Mellissa Matinez-Alvarez | en_US |
dc.contributor.author | Prestige Tatenda Makanga | en_US |
dc.contributor.author | The PRECISE Network | en_US |
dc.date.accessioned | 2023-04-21T07:42:40Z | - |
dc.date.available | 2023-04-21T07:42:40Z | - |
dc.date.issued | 2022-12-11 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5538 | - |
dc.description.abstract | There is very limited research examining the impact of transport mobilisation strategies across different geographical domains. This scoping review explores information holes on strategies for mobilising transport to maternal healthcare, and how strategies potentially impact women’s care-seeking behaviours in Low Income Countries (LICs) and Lower Middle-Income Countries LMICS. The scoping review employs a multi-database search approach retaining 59 articles after full article review. Three themes were identified; efficient coordination between several institutions; paying attention to key proximal and distal factors as well as strengthening sustainable local solutions to interventions. However, initiatives would generally thrive through (i) Integrating health promotion into organised maternal healthcare programs equipped with requisite infrastructure; (ii) improving capacity, autonomy and participation within and across social/ community structures and (iii) maternal health care regionalisation addressing barriers due to physical and socio-economic geographies through the use of approved/secure facilities (iv) addressing cases of endemic poverty (v) subscribing to socio-cultural, and religious identifications in transport mobilisation. There is a significant variation in scope, context, legislative regulation, and relevance across environmental-societal dynamics making transferability of transport mobilisation strategies problematic. Strategies for mobilising transport for maternal care ought to be approached within the spatio-temporal confines of this variation. Successful interventions must integrate place-specific approaches, holistically integrating Women/Maternal Health policing, financing schemes and geographically aware transport mobilisation strategies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MSU Press | en_US |
dc.relation | Grant Challenges Canada | en_US |
dc.relation | United Kingdom Grand Challenges Research Fund (GROW Award scheme) | en_US |
dc.relation.ispartof | The Dyke | en_US |
dc.subject | Geographical access | en_US |
dc.subject | Global health | en_US |
dc.subject | Coordinated health care systems | en_US |
dc.subject | Coordinated fund | en_US |
dc.subject | Proximal and distal factors | en_US |
dc.subject | Localised interventions | en_US |
dc.title | Concerning mobilising transport for accessing maternal health care and how impactful strategies are in low resourced settings:a scoping review | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://recon.io/index.php/thedyke/article/view/106/46 | - |
dc.contributor.affiliation | Midlands State University, Zimbabwe, King’s College London, Strand, London, UK & Environmental Research Group, London, UK | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | MRC Unit, The Gambia | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe, King’s College London, Strand, London, UK & Environmental Research Group, London, UK | en_US |
dc.contributor.affiliation | Membership of the PRECISE Network is provided in Table S1. | en_US |
dc.relation.issn | 2790-9036 | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 32 | en_US |
dc.relation.grantno | ST-POC-1807-12966 - Midlands State University | en_US |
dc.relation.grantno | MR/P027938/1 | en_US |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Concerning mobilising transport for accessing maternal health care and how impactful strategies are in low resourced settings.pdf | Abstract | 100.2 kB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 29, 2024
Download(s)
12
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.