Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherpard Manhokwe | en_US |
dc.contributor.author | Wadzanai Fortune Mareesa | en_US |
dc.date.accessioned | 2023-05-05T06:47:07Z | - |
dc.date.available | 2023-05-05T06:47:07Z | - |
dc.date.issued | 2016-09-30 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5613 | - |
dc.description.abstract | Wastewater from a mahewu processing plant was collected for characterisation and jar testing using Ferrifloc 1820 and a combination of Ferrifloc 1820 and the polyelectrolyte Magnafloc. Treatment showed that Ferrifloc 1820 caused a statistically significant decrease on both the chemical oxygen demand (COD) and oil and grease content of the wastewater. The mean decrease for the COD using Ferrifloc 1820 was 65.24% with the mean oil and grease reduction using Ferrifloc 1820 being 94.58 %. The polyelectrolyte Magnafloc was shown to have a statistically significant impact when used in combination with Ferrifloc 1820 on the COD. However, it did not show any statistically significant impact in the reduction of the oil and grease content of the wastewater. Although the treatment of the wastewater using Ferrifloc 1820 yielded significant results in the reduction of COD and oil and grease, the resultant results did not meet the Zimbabwean legislative standard for discharge. The resultant decrease of the oil and grease of the mahewu effluent due to this treatment makes it desirable to apply the use of Ferrifloc 1820 as a pre-treatment method for anaerobic digesters. There is need however, to determine the optimal pH and temperature and other operational parameters for Ferrifloc 1820 in the treatment of the mahewu wastewaters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals (A J) | en_US |
dc.relation.ispartof | International Journal of Water Resources and Environmental Engineering | en_US |
dc.subject | Mahewu | en_US |
dc.subject | chemical oxygen demand | en_US |
dc.subject | coagulant | en_US |
dc.subject | polyelectrolyte | en_US |
dc.title | Treatment of a mahewu processing plant wastewater using coagulant Ferrifloc 1820 | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.5897/IJWREE2016.0643 | - |
dc.contributor.affiliation | Midlands State University, Department of Food Science and Nutrition | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.relation.issn | 2141-6613 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 97 | en_US |
dc.description.endpage | 102 | en_US |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Treatment of a mahewu processing plant wastewater using coagulant Ferrifloc 1820.pdf | Abstract | 28.48 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Dec 4, 2024
Download(s)
14
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.