Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pepukai Manjeru | en_US |
dc.contributor.author | James Chitamba | en_US |
dc.contributor.author | Blessing Chapepa | en_US |
dc.contributor.author | Nhamo Mudada | en_US |
dc.date.accessioned | 2023-05-12T14:00:06Z | - |
dc.date.available | 2023-05-12T14:00:06Z | - |
dc.date.issued | 2013-01-20 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5634 | - |
dc.description.abstract | An experiment on screening of cotton germplasm against Verticillium wilt caused by Verticillium dahlia Kleb was carried out at Cotton Research Institute in 2008, 2009 and 2010 seasons in Zimbabwe. The objective of the study was to identify cotton germplasm with considerable resistance to the disease under natural infection for use in cotton variety development programmes. Twelve varieties were laid in a randomised complete block design replicated three times. Eight were new elite varieties and three were commercial cultivars. Infection percentages were calculated for infected plants in each plot. Percentage infection were Arcsine transformed and varieties with scores of 0-9% rated highly resistant, 10-19% rated resistant, 20-29% rated tolerant and above 29% rated susceptible. Three test varieties LS96-05-1, 937-05-8 and 97-05-1 were identified as resistant to the disease and were recommended for use in cotton breeding programmes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Network For Natural Sciences | en_US |
dc.relation.ispartof | International Journal of Agronomy and Agricultural Research | en_US |
dc.subject | Verticillium wilt | en_US |
dc.subject | Gossypium hirsutum | en_US |
dc.subject | germplasm. | en_US |
dc.title | Screening of Gossypium hirsutum germplasm against Verticillium dahlia Kleb by natural infection | en_US |
dc.type | research article | en_US |
dc.identifier.doi | file:///C:/Users/student/Downloads/4.IJAAR_31_26-31_2013.pdf | - |
dc.contributor.affiliation | Department of Agronomy, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Agronomy, Midlands State University, P. Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Research and Specialist Services, Cotton Research Institute, P. Bag 765, Kadoma, Zimbabwe. | en_US |
dc.contributor.affiliation | Department of Research and Specialist Services, Cotton Research Institute, P. Bag 765, Kadoma, Zimbabwe. | en_US |
dc.relation.issn | 2225-3610 | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 26 | en_US |
dc.description.endpage | 31 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screening of Gossypium hirsutum germplasm against Verticillium dahlia Kleb by natural infection..pdf | Abstract | 8.74 kB | Adobe PDF | View/Open |
Page view(s)
100
checked on Nov 29, 2024
Download(s)
24
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.