Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Judith Moyo | en_US |
dc.contributor.author | Noreen Watyoka | en_US |
dc.contributor.author | Felix Chari | en_US |
dc.date.accessioned | 2023-05-31T09:12:27Z | - |
dc.date.available | 2023-05-31T09:12:27Z | - |
dc.date.issued | 2023-02-23 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5677 | - |
dc.description.abstract | This study sought to investigate the challenges in the adoption of AI and ML in the Zimbabwean insurance industry. The TechnologyOrganisation-Environment (TOE) model was selected as the base theory underpinning the study. The study adopted a pragmatic research philosophy and a census was carried out on twenty insurance companies. Questionnaires were administered on operations managers representing their insurance companies. Interviews were used to collect data from 12 operation managers. NVivo version 16 was used to analyse the data thematically. The study results show that adoption of AI by the insurance sector in Zimbabwe is hindered by shortage of resources, lack of expertise and high cost of AI compliant products. These researchers recommend resource allocation, training of employees, culture change, and updated technological environment to ensure effective adoption of AI. This study will contribute to the body of knowledge, be significant to insurance practitioners and policy makers whilst giving direction for future studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Xplore | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Motor Insurance | en_US |
dc.subject | Covid-19 | en_US |
dc.title | Challenges in the Adoption of Artificial Intelligence and Machine Learning in Zimbabwe’s Insurance industry; 1st Zimbabwe Conference of Information and Communication Technologies (ZCICT) held in Harare, Zimbabwe on the 09 -10 November 2022 | en_US |
dc.type | conference paper | en_US |
dc.identifier.doi | 10.1109/ZCICT55726.2022.10045910 | - |
dc.contributor.affiliation | Entrepreneurship and Innovation Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Risk Management and Insurance Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Economics, Bindura University of Science Education, Bindura, Zimbabwe | en_US |
dc.relation.isbn | 978-1-6654-7576-1 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Challenges in the Adoption of Artificial Intelligence and Machine Learning in Zimbabwe.pdf | Abstract | 86.88 kB | Adobe PDF | View/Open |
Page view(s)
278
checked on Nov 30, 2024
Download(s)
154
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.