Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abongile Mbande | en_US |
dc.contributor.author | Reyard Mutamiswa | en_US |
dc.contributor.author | Casper Nyamukondiwa | en_US |
dc.contributor.author | Frank Chidawanyika | en_US |
dc.date.accessioned | 2023-06-14T07:41:26Z | - |
dc.date.available | 2023-06-14T07:41:26Z | - |
dc.date.issued | 2023-05-11 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5685 | - |
dc.description.abstract | Temperature is a critical factor that influences the behavior, physiology, and development of ectothermic organisms. This has become even more important as acute temperature stress associated with global climate change becomes the new norm. Using the invasive fall armyworm, Spodoptera frugiperda (J.E. Smith) (Lepidoptera: Noctuidae), we assessed its physiological and ecological responses following acute heat stress, synonymous to heat waves associated with recent climate change. Specifically, we measured the effects of short-term exposure (for 2 h) to heat shock (at 32, 35, and 38 °C) on physiological responses, such as critical thermal minima (CTmin) and maxima (CTmax), and life-history traits, such as reproductive success (fecundity and hatching success) and longevity, using virgin adults. Our results showed that prior acute heat shock compromised cold tolerance (CTmin) while enhancing heat tolerance (CTmax). In addition, heat shock reduced fecundity and hatching success and had dramatic effects on adult longevity. We conclude that acute heat stress associated with shifting environmental conditions may generally offset key physiological traits, affect reproduction and thus population persistence, and simultaneously have complex effects on adult lifespan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Entomologia Experimentalis et Applicata | en_US |
dc.subject | Acute temperature stress | en_US |
dc.subject | Climate change | en_US |
dc.subject | Ectothermic organism | en_US |
dc.subject | Fall armyworm | en_US |
dc.subject | Heat shock | en_US |
dc.subject | Invasive species | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Life- history traits | en_US |
dc.subject | Longevity | en_US |
dc.subject | Noctuidae | en_US |
dc.subject | Spodoptera frugiperda | en_US |
dc.subject | Thermal plasticity | en_US |
dc.title | Contrasting effects of acute heat shock on physiological and ecological performance of the fall armyworm | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.1111/eea.13310 | - |
dc.contributor.affiliation | Department of Zoology and Entomology, University of the Free State, Bloemfontein, South Africa | en_US |
dc.contributor.affiliation | Department of Zoology and Entomology, University of the Free State, Bloemfontein, South Africa; Tugwi-Mukosi Multidisciplinary Research Institute, Midlands State University, Gweru, Zimbabwe; Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa | en_US |
dc.contributor.affiliation | Department of Zoology and Entomology, Rhodes University, Makhanda, South Africa; Department of Biological Sciences and Biotechnology, Botswana International University of Science and Technology, Palapye, Botswana | en_US |
dc.contributor.affiliation | Department of Zoology and Entomology, University of the Free State, Bloemfontein, South Africa; International Centre of Insect Physiology and Ecology (ICIPE), Nairobi, Kenya | en_US |
dc.relation.issn | 1570-7458 | en_US |
dc.description.startpage | 525 | en_US |
dc.description.endpage | 534 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contrasting effects of acute heat shock on physiological and ecological performance of the fall armyworm.pdf | Abstract | 100.77 kB | Adobe PDF | View/Open |
Page view(s)
86
checked on Nov 30, 2024
Download(s)
4
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.