Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mambo Moyo | en_US |
dc.contributor.author | Jonathan O. Okonkwo | en_US |
dc.contributor.author | Nana M. Agyei | en_US |
dc.date.accessioned | 2023-06-14T07:43:46Z | - |
dc.date.available | 2023-06-14T07:43:46Z | - |
dc.date.issued | 2014-04-06 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5686 | - |
dc.description.abstract | The preparation and application of a practical electrochemical sensor for environmental monitoring and assessment of heavy metal ions in samples is a subject of considerable interest. In this paper, a carbon paste electrode modified with maize tassel for the determination of Cu(II) has been proposed. Scanning electron microscopy (SEM) and Fourier transform infrared spectroscopy (FTIR) were used to study morphology and identify the functional groups on the modified electrode, respectively. First, Cu(II) was adsorbed on the carbon paste electrode surface at open circuit and voltammetric techniques were used to investigate the electrochemical performances of the sensor. The electrochemical sensor showed an excellent electrocatalytic activity towards Cu(II) at pH 5.0 and by increasing the amount of maize tassel biomass, a maximum response at 1:2.5 (maize tassel:carbon paste; w/w) was obtained. The electrocatalytic redox current of Cu(II) showed a linear response in the range (1.23 M to 0.4 mM) with the correlation coefficient of 0.9980. The limit of detection and currentconcentration sensitivity were calculated to be 0.13 (0.01) M and 0.012 (0.001) A/M, respectively. The sensor gave good recovery of Cu(II) in the range from 96.0 to 98.0 % when applied to water samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.subject | Maize tassel | en_US |
dc.subject | Carbon paste | en_US |
dc.subject | Cu(II) | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.title | Maize tassel-modified carbon paste electrode for voltammetric determination of Cu(II) | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.1007/s10661-014-3739-0 | - |
dc.contributor.affiliation | Department of Chemical Technology, Faculty of Science and Technology, Midlands State University, 9055 Senga Road, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Tshwane University of Technology, Private Bag X680, Arcadia, Pretoria 0001, South Africa | en_US |
dc.contributor.affiliation | Department of Chemistry, University of Limpopo, P.O. Box 235, Medunsa, 0204, South Africa | en_US |
dc.relation.issn | 1573-2959 | en_US |
dc.description.volume | 186 | en_US |
dc.description.issue | 8 | en_US |
dc.description.startpage | 4807 | en_US |
dc.description.endpage | 4817 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maize tassel-modified carbon paste electrode for voltammetric determination of Cu(II).pdf | Abstract | 28 kB | Adobe PDF | View/Open |
Page view(s)
96
checked on Dec 1, 2024
Download(s)
6
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.