Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexander Mapfumo | en_US |
dc.contributor.author | Stephen Mago | en_US |
dc.contributor.author | Ashton Mudzingiri | en_US |
dc.contributor.author | Sanderson Abel | en_US |
dc.date.accessioned | 2023-06-22T09:32:19Z | - |
dc.date.available | 2023-06-22T09:32:19Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5706 | - |
dc.description.abstract | Agricultural and food markets were affected by the disruptions created by the restrictions on the mobility of people especially during the first lockdown in Zimbabwe from March 2020 to August 2020 and the subsequent localized lockdowns carried out in Zimbabwe. This resulted in loss of income among farmers and reduced food availability in towns. The purpose of the study was to assess the effect of Covid-19 on food security and consumption in Zimbabwe targeting Masvingo and Harare Provinces. Food consumption and security were measured using the rapid assessment method. The study used a questionnaire to obtain data on the food security and consumption from 489 respondents. The questionnaire was administered face to face. The results revealed that COVID-19 directly reduced access to food of the respondents in Harare and Masvingo province. Food insecurity in Harare and Masvingo province increased hence the need for policy makers and the donor community to assist the vulnerable people in Zimbabwe as a result of the pandemic to avoid food crisis. Results from Multinomial Logistic Regression Model established that households which are involved in informal trading and those that depend on labour income were more vulnerable resulting in reduced food consumption due to COVID-19 pandemic compared to other respondent categories. These results imply that government should prioritise households which depend on informal trading and those relying on labour income when providing safety nets during pandemics in Zimbabwe. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Journals | en_US |
dc.relation.ispartof | African Journal of Hospitality, Tourism and Leisure | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | food security | en_US |
dc.subject | food consumption | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The Effect of COVID-19 on Food Consumption and Security | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://www.ajhtl.com/uploads/7/1/6/3/7163688/article_13_11_6_2027-2035.pdf | - |
dc.contributor.affiliation | Department of Agricultural Economics and Development, Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Development Studies, Nelson Mandela University, South Africa | en_US |
dc.contributor.affiliation | Department of Applied Psychology, Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Agricultural Economics and Development, Midlands State University, Zimbabwe & Department of Economics, Nelson Mandela University, South Africa | en_US |
dc.relation.issn | 2223-814X | en_US |
dc.description.volume | 11 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 2027 | en_US |
dc.description.endpage | 2035 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of COVID-19 on Food Consumption and Security.pdf | Abstract | 28.35 kB | Adobe PDF | View/Open |
Page view(s)
130
checked on Dec 1, 2024
Download(s)
34
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.