Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou Zibanai | en_US |
dc.date.accessioned | 2023-06-26T09:09:47Z | - |
dc.date.available | 2023-06-26T09:09:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5724 | - |
dc.description.abstract | The past four decades saw the Southern Africa being the fastest growing tourism region in the world according to the United Nations World Tourism Organisation (UNWTO). This study reviews the development and growth of the tourism industry in Southern Africa informed by the UNWTOs latest tourism statistical data affirming that Africa has had above average growth in tourism. The tourism sector is one of the most significant industries in numerous Southern African countries. This study confirmed that the compelling need for economic diversity, employment creation, generation of foreign currency, and the general improvement in peoples living standards are the variables at the epicentre of the unprecedented growth of tourism in Southern Africa sub-region. Results further identified commissioning of regional tourism assets, hosting of high profile global events, and use of superior tourism marketing campaigns as linchpins in the resurgence of tourism within the region. The study recommends randisation of the region, speed conclusion of the envisaged customs union and expediting the much vaunted universal-visa system as precursors to scaling up regional tourism into unprecedented heights. The study’s conclusion points to a promising future with the region tipped to lead by the measure of market share and aggregate arrivals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Publishing India Group. | en_US |
dc.relation.ispartof | International Journal of Hospitality and Tourism Systems | en_US |
dc.subject | Southern Africa | en_US |
dc.subject | Tourism Industry | en_US |
dc.subject | Trends | en_US |
dc.subject | Prospects | en_US |
dc.title | Southern Africa Tourism Industry: Recent Trends and Future Prospects | en_US |
dc.type | research article | en_US |
dc.identifier.doi | http://www.publishingindia.com/ijhts/24/southern-africa-tourism-industry-recent-trends-and-future-prospects/340/2481/ | - |
dc.contributor.affiliation | Lecturer, Tourism & Hospitality Management Department, Midlands State University Zimbabwe. | en_US |
dc.relation.issn | 2223 814X. | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 71 | en_US |
dc.description.endpage | 80 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Southern Africa Tourism Industry.pdf | Abstract | 74.74 kB | Adobe PDF | View/Open |
Page view(s)
106
checked on Nov 30, 2024
Download(s)
32
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.