Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zibanai Zhou | en_US |
dc.date.accessioned | 2023-06-27T09:58:34Z | - |
dc.date.available | 2023-06-27T09:58:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5728 | - |
dc.description.abstract | Staging a mega sport event such as the world cup has been traditionally viewed as a golden opportunity for urban regeneration and economic development. Research into the preparedness of hospitality service providers to host millions of visitors associated with world cup sport events is limited. This paper discusses the state of preparedness for Zimbabwean hotels in anticipation of the world cup sport event hosted by South Africa. The study used a purposive sampling of twenty local hotel players in the category of 3-5 stars. Data were collected through self-administered eighteen questionnaires. Findings show that the majority of hotels have increased accommodation capacity ahead of the event. However, findings also demonstrated differences in the level of preparedness for local hotels with hotels in the northern region in the back foot than their southern counterparts. All operators were equally concerned about an ineffective air transport system. Service providers showed lack of confidence that they will benefit from the world cup event due to the poor national payment system and excessive hotel rates. These findings contradict planned refurbishments and human resource training that are currently underway. The study recommends urgent destination endorsement, re-introduction of credit cards, and consensus on the appropriate pricing strategy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Publishing India Group. | en_US |
dc.relation.ispartof | International Journal of Hospitality and Tourism Systems | en_US |
dc.subject | Zimbabwean Hotels, , | en_US |
dc.subject | Preparedness | en_US |
dc.subject | 2010 FIFA World Cup | en_US |
dc.title | FIFA 2010 World Cup: Preparedness of Zimbabwean Hotels. | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://www.i-scholar.in/index.php/ijhts/article/view/38593 | - |
dc.contributor.affiliation | Midlands State University, Tourism and Hospitality Management Department, Gweru., Zimbabwe | en_US |
dc.relation.issn | 0974-6250 | en_US |
dc.description.volume | 4 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 135 | en_US |
dc.description.endpage | 156 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIFA 2010 World Cup.pdf | Abstract | 28.72 kB | Adobe PDF | View/Open |
Page view(s)
106
checked on Nov 30, 2024
Download(s)
24
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.