Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obey Gotore | en_US |
dc.contributor.author | Tirivashe Phillip Masere | en_US |
dc.contributor.author | Osamu Nakagoe | en_US |
dc.contributor.author | Vadzanayi Mushayi | en_US |
dc.contributor.author | Ramaraj Rameshprabu | en_US |
dc.contributor.author | Yuwalee Unpaprom | en_US |
dc.contributor.author | Tomoaki Itayama | en_US |
dc.contributor.editor | Mattia Bartoli | en_US |
dc.contributor.editor | Mauro Giorcelli | en_US |
dc.contributor.editor | Alberto Tagliaferro | en_US |
dc.date.accessioned | 2023-06-28T13:06:06Z | - |
dc.date.available | 2023-06-28T13:06:06Z | - |
dc.date.issued | 2022-08-23 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5736 | - |
dc.description.abstract | The use of low-cost agricultural waste-derived biochar in solving water and environmental challenges induced by climate change was investigated and sound conclusions were presented. Water reuse strategies can diminish the impact of climate change in rural and remote areas of developing countries. The novel biochar materials from three agro-waste biomass (Matamba fruit shell, Mushuma, and Mupane tree barks) were investigated and characterized to attest to their capacity to remove iodine from the aqueous solution. Their surface morphologies were assessed using Field Emission Scanning Electron Microscopy with Energy Dispersive X-Ray Spectroscopy (FESEM-EDX) which exhibited their structural phenomena to purge environmental pollutants. The Fourier-transform infrared spectroscopy (FTIR) was conducted to show surface functional groups of the biochar materials and Matamba fruit shell exhibited hydroxyl (-OH), carbonyl groups (C=O), C=C stretches of aromatic rings, and the carboxylate (C–O–O–) groups on its surface with corresponding data from the Isotherm and Kinetic models, statistically analyzed by the conventional and Bayesian methods. These surface mechanisms are said to be induced by weak van der Waals forces and - and -stacking interaction on the biochar surface. These adsorbents promised to be potential materials for environmental-ecosystem-protection and water re-use approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IntechOpen | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Bayesian statistics | en_US |
dc.subject | Matamba fruit shell | en_US |
dc.subject | Mushuma bark biochar | en_US |
dc.subject | Mupane bark biochar | en_US |
dc.title | Applications and Data Analysis Using Bayesian and Conventional Statistics in Biochar Adsorption Studies for Environmental Protection | en_US |
dc.type | book part | en_US |
dc.relation.publication | Biochar - Productive Technologies, Properties and Applications | en_US |
dc.identifier.doi | https://www.intechopen.com/chapters/83234 | - |
dc.contributor.affiliation | Nagasaki University, Japan | en_US |
dc.contributor.affiliation | Midlands State University, Zimbabwe | en_US |
dc.contributor.affiliation | Nagasaki University, Japan | en_US |
dc.contributor.affiliation | Harare Polytechnic College, Zimbabwe | en_US |
dc.contributor.affiliation | Maejo University, Thailand | en_US |
dc.contributor.affiliation | Maejo University, Thailand | en_US |
dc.contributor.affiliation | Nagasaki University, Japan | en_US |
dc.contributor.editoraffiliation | Istituto Italiano di Tecnologia, Italy | en_US |
dc.contributor.editoraffiliation | Polytechnic University of Turin, Italy | en_US |
dc.contributor.editoraffiliation | Polytechnic University of Turin, Italy | en_US |
dc.relation.isbn | 978-1-80356-252-0 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | book part | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applications and Data Analysis Using Bayesian and Conventional Statistics in Biochar Adsorption Studies for Environmental Protection.pdf | Abstract | 104.09 kB | Adobe PDF | View/Open |
Page view(s)
66
checked on Dec 1, 2024
Download(s)
4
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.