Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Furusa Samuel Simbarashe | en_US |
dc.contributor.author | Mahlangu Gilbert | en_US |
dc.contributor.author | Mugoniwa Beauty | en_US |
dc.contributor.author | Giyane Maxmillan | en_US |
dc.contributor.author | Rebanowako Tuarai George | en_US |
dc.date.accessioned | 2023-07-04T11:13:58Z | - |
dc.date.available | 2023-07-04T11:13:58Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5751 | - |
dc.description.abstract | Many African countries lack resources and sophisticated technology needed to monitor and enforce traffic speed regulations in highway. These countries rely on highway patrolling which is a manual technique used to oversee and enforce the traffic safety compliance on the roads. The technique seems to be woeful and inadequate, since police officers can be bribed and the equipment they use does not provide enough evidence to empower independent auditors to quiz why certain offenders were not ticketed. Because of the need to have an up-to-date technology to monitor and enforce highway speed regulation, the purpose of this study was to suggest for the adoption of a conceptual model for highway speed monitoring and enforcement that incorporates Automatic Number Plate Recognition (ANPR), GSM and back-end integration.Using various models in traffic monitoring and regulation, a conceptual model was designed in order to reduce corruption and speed related accidents in Zimbabwe.The proposed model is expected to improve highway speed monitoring and enforcement in Zimbabwe and other countries that are still lagging in this regard. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | JOURNAL OF SYSTEMS INTEGRATION | en_US |
dc.subject | Conceptual model | en_US |
dc.subject | enforcement | en_US |
dc.subject | monitoring | en_US |
dc.subject | speed enforcememt | en_US |
dc.subject | speed monitoring | en_US |
dc.title | A conceptual Model for Highway Speed Monitoring and Enforcement in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | 10.20470/jsi.v7i4.269 | - |
dc.contributor.affiliation | Department of Computer Science Faculty of Science and Technology.Department of Computer Science Midlands State University. | en_US |
dc.contributor.affiliation | Department of Information and Marketing Sciences, Midlands State University, Gweru, Zimbabwe. | en_US |
dc.contributor.affiliation | Department of Information and Marketing Sciences, Midlands State University, Gweru, Zimbabwe. | en_US |
dc.contributor.affiliation | Department of Computer Science Faculty of Science and Technology.Department of Computer Science Midlands State University. | en_US |
dc.contributor.affiliation | Department of Computer Science Faculty of Science and Technology.Department of Computer Science Midlands State University. | en_US |
dc.relation.issn | 1804-2724 | en_US |
dc.description.volume | 4 | en_US |
dc.description.startpage | 19 | en_US |
dc.description.endpage | 24 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | research article | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A conceptual Model for Highway Speed Monitoring and Enforcement in Zimbabwe.pdf | Abstract | 28.09 kB | Adobe PDF | View/Open |
Page view(s)
116
checked on Nov 29, 2024
Download(s)
22
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.