Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patience Chadambuka | en_US |
dc.contributor.author | Noel Garikai Muridzo | en_US |
dc.contributor.author | Chipo Hungwe | en_US |
dc.contributor.author | Zvenyika Eckson Mugari | en_US |
dc.date.accessioned | 2024-03-08T11:14:53Z | - |
dc.date.available | 2024-03-08T11:14:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5935 | - |
dc.description.abstract | This study sought to discover how women with disabilities (WWDs) fared at the height of the COVID-19 pandemic with regard to access to key social services. Fieldwork was conducted in April 2022 among 104 women in three low-income areas of Caledonia, Epworth, and Hatcliffe within Harare Metropolitan Province. The key social services studied are information, water, health, education, and protection from gender-based violence (GBV). The study utilises the structural violence and social suffering theoretical lenses to analyse the institutionalised marginalisation of women with disabilities in relation to access to basic social services during the COVID-19 era. Findings reveal that the pandemic amplified the marginalisation, inequities, exclusion, and challenges confronted by persons with disabilities (PWDs) in general and, specifically, gender and social class inequalities faced by poor women in the Zimbabwean society. The intersection of vulnerabilities arising from gender, social class, disabilities, and the pandemic itself created insurmountable challenges for WWDs. Resolving these challenges is important to creating an inclusive environment for WWDs to thrive. The government, local authorities, and NGOs need to mainstream disability issues in service provision regardless of whether or not there is a pandemic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Journal of Human Rights and Social Work | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Inequalities | en_US |
dc.subject | Women with disabilities | en_US |
dc.title | “They Do Not Perceive Us as People”: Women with Disabilities’ Access to Key Social Services During the COVID‑19 Pandemic: A Zimbabwean Case Study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s41134-023-00284-x | - |
dc.contributor.affiliation | Department of Community Studies, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | School of Social Work, Midlands State University, Harare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Community Studies, Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Media, Communication, Film and Theatre, Midlands State University, Zvishavane, Zimbabwe | en_US |
dc.relation.issn | 2365-1792 | en_US |
dc.description.volume | Vol. 8 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chadambuka Abstract.docx | 13.38 kB | Microsoft Word XML | View/Open |
Page view(s)
90
checked on Dec 1, 2024
Download(s)
44
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.