Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felicity N Ncube | en_US |
dc.contributor.author | Oliver Chikuta | en_US |
dc.contributor.author | Vitalis Basera | en_US |
dc.contributor.author | Rudorwashe Baipai | en_US |
dc.contributor.author | Precious Mazhande | en_US |
dc.contributor.author | Musawenkosi M. Tapfuma | en_US |
dc.date.accessioned | 2024-03-28T13:17:40Z | - |
dc.date.available | 2024-03-28T13:17:40Z | - |
dc.date.issued | 2021-10-04 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6056 | - |
dc.description.abstract | It is evident from literature that the spread of the Covid-19 pandemic has brought the worldeconomies to its‘knees’. No industry has gone untouched by the effects of this pandemic. Globally there has been an adverse impact on travel which is backbone of the hotel industry. This study focuses on exploring the impact that the Covid-19 pandemic has had on Zimbabwean hotelsector. The objectives of the study focused on investigatingthe impact of Covid-19 pandemic on hotel occupancy and revenue and proposing strategies that can be implemented for recovery post the pandemic.The study adopted amixedmethod approach, semi-structured questionnaireswere used to gather data from29(3-5 star)hotelmanagementacross the various major tourism cities in Zimbabwe. Findings reveal that the Covid-19 pandemic has had an adverse impact on hotel occupancy and revenue.Occupancy and revenue have dropped. Strategies have been employed by hotel to cope with the adverse impact of reduced occupancy and revenue, these include working with minimal staff to avoid increases exposure, closingother parts of the hotel to reduceoperational cost andoperating on take out bases. It can be concluded that hotels in Zimbabwe are not prepared for pandemics like Covid-19. It is therefore recommended that disastermanagement plans relating to pandemics be developed and implemented by hotels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Tourism, Universitas Ciputra Surabaya | en_US |
dc.relation.ispartof | Journal of Tourism, Culinary, and Entrepreneurship | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Economic impact | en_US |
dc.subject | Hotel industry | en_US |
dc.subject | Occupancy | en_US |
dc.subject | Pandemic | en_US |
dc.title | Economic impacts of the Covid-19 pandemic on the Hotel business in Zimbabwe | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.37715/jtce.v1i2.2184 | - |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University,Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Faculty of Hospitality and Sustainable Tourism, BOTHO University,Gaborone, Botswana | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Manicaland StateUniversity of Applied Sciences (MSUAS), Mutare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Manicaland StateUniversity of Applied Sciences (MSUAS), Mutare, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University,Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Tourism and Hospitality Management, Midlands State University,Gweru, Zimbabwe | en_US |
dc.relation.issn | 2776-0928 | en_US |
dc.description.volume | 1 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 105 | en_US |
dc.description.endpage | 121 | en_US |
item.grantfulltext | open | - |
item.openairetype | research article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic impacts of the Covid 19 pandemic on the Hotel business in Zimbabwe.pdf | Abstract | 105.02 kB | Adobe PDF | View/Open |
Page view(s)
114
checked on Nov 30, 2024
Download(s)
36
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.